#TM Team  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 07, 2013  at UC San Diego   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 19, 2013  at Northwest Nazarene   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 21, 2013  at Montana St. Billings  4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 28, 2013  SAINT MARTIN'S   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 10, 2013  at Simon Fraser   7-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 12, 2013  at Seattle Pacific   2-1  *    1  0  2  0  .000  1  .000  0-0  1  0-0  0 
Oct 17, 2013  at Saint Martin's   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 19, 2013  at Western Oregon   0-1  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0 
Oct 26, 2013  NORTHWEST NAZARENE   6-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 31, 2013  at Central Washington   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Nov 02, 2013  SIMON FRASER   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Nov 07, 2013  vs Western Oregon   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Nov 09, 2013  vs Seattle Pacific   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Nov 24, 2013  ST. EDWARDS   2-0  *    1  0  2  0  .000  1  .000  0-0  0  0-0  0 
Dec 05, 2013  vs West Florida   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Totals     42-9  15  0  2  0  4  0  .000  2  .000  1-0  1  0-0  0 

 
Games played: 15
Shots per game: 0.00
Goals per game: 0.13
Assists per game: 0.00
Points per game: 0.27

 #TM Team  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 19, 2013  at Northwest Nazarene   3-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Sep 28, 2013  SAINT MARTIN'S   3-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Oct 26, 2013  NORTHWEST NAZARENE   6-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Nov 02, 2013  SIMON FRASER   5-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Totals        4  0  0:00  0  0.00  0  .000  0  0  0  4