#16 Webster,Emily  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 04, 2014  HUMBOLDT STATE   2-0  .000  .000  0-0  0-0  72 
Sep 08, 2014  at Azusa Pacific   1-0  .000  .500  0-0  0-0  36 
Sep 10, 2014  at California Baptist   1-0    .000  .333  0-0  0-0  64 
Sep 15, 2014  NOTRE DAME DE NAMUR   2-0    .000  .500  0-0  0-0  61 
Sep 18, 2014  at Central Washington   3-0  .000  .500  0-0  0-0  75 
Sep 20, 2014  at Seattle Pacific   1-1  .000  .556  0-0  0-0  73 
Sep 25, 2014  SAINT MARTIN'S   2-1  .067  .467  0-0  0-0  72 
Sep 27, 2014  WESTERN OREGON   1-0    .062  .500  0-0  0-0  46 
Oct 02, 2014  SIMON FRASER   1-0    .050  .400  0-0  0-0  63 
Oct 04, 2014  at MSU Billings   1-0    .050  .400  0-0  0-0  18 
Oct 09, 2014  at Western Oregon   1-1    .045  .409  0-0  0-0  71 
Oct 11, 2014  at Saint Martin's   3-0  .040  .480  0-0  0-0  90 
Oct 16, 2014  MSU BILLINGS   2-1  .036  .464  0-0  0-0  96 
Oct 18, 2014  NORTHWEST NAZARENE   2-0  .033  .467  0-0  0-0  52 
Oct 23, 2014  SEATTLE PACIFIC   1-0  .029  .441  0-0  0-0  68 
Oct 25, 2014  CENTRAL WASHINGTON   0-0  .029  .429  0-0  0-0  84 
Oct 30, 2014  at Northwest Nazarene   2-0  .051  .436  0-0  0-0  76 
Nov 01, 2014  at Simon Fraser   3-0  .048  .429  0-0  0-0  58 
Nov 06, 2014  vs Central Washington   2-1  .044  .400  0-0  0-0  62 
Nov 08, 2014  vs Seattle Pacific   1-1  .042  .396  0-0  0-0  98 
Nov 15, 2014  CAL STATE STANISLAUS  0-1  .039  .392  0-0  0-0  79 
Totals     32-7  21  15  51  .039  20  .392  0-0  0-0  1414 

 
Games played: 21
Shots per game: 2.43
Goals per game: 0.10
Assists per game: 0.24
Points per game: 0.43