#18 Bertucci,Jessica  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 04, 2014  HUMBOLDT STATE   2-0  .125  .500  0-0  0-0  76 
Sep 08, 2014  at Azusa Pacific   1-0  .125  .500  0-0  0-0  56 
Sep 10, 2014  at California Baptist   1-0  .200  .600  0-0  0-0  64 
Sep 15, 2014  NOTRE DAME DE NAMUR   2-0  .167  .556  0-0  0-0  62 
Sep 18, 2014  at Central Washington   3-0  .150  .550  0-0  0-0  50 
Sep 20, 2014  at Seattle Pacific   1-1  .120  .560  0-0  0-0  97 
Sep 25, 2014  SAINT MARTIN'S   2-1  .107  .571  0-0  0-0  80 
Sep 27, 2014  WESTERN OREGON   1-0  .097  .516  0-0  0-0  69 
Oct 02, 2014  SIMON FRASER   1-0  .088  .500  0-0  0-0  75 
Oct 04, 2014  at MSU Billings   1-0  .088  .500  0-0  0-0  73 
Oct 09, 2014  at Western Oregon   1-1  .079  .526  0-0  0-0  94 
Oct 11, 2014  at Saint Martin's   3-0  .116  .581  0-0  2-2  71 
Oct 16, 2014  MSU BILLINGS   2-1  .109  .565  0-0  0-0  77 
Oct 18, 2014  NORTHWEST NAZARENE   2-0  .122  .551  0-0  0-0  60 
Oct 23, 2014  SEATTLE PACIFIC   1-0  .118  .549  0-0  0-0  69 
Oct 25, 2014  CENTRAL WASHINGTON   0-0  .105  .526  0-0  0-0  89 
Totals     24-4  16  16  16  57  .105  30  .526  0-0  2-2  1162 

 
Games played: 16
Shots per game: 3.56
Goals per game: 0.38
Assists per game: 0.25
Points per game: 1.00