#22 Hamilton,Stephanie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 04, 2014  HUMBOLDT STATE   2-0  .000  .000  0-0  0-0  68 
Sep 08, 2014  at Azusa Pacific   1-0    .000  .200  0-0  0-0  40 
Sep 10, 2014  at California Baptist   1-0  .000  .143  0-0  0-0  62 
Sep 15, 2014  NOTRE DAME DE NAMUR   2-0  .000  .222  0-0  0-0  58 
Sep 18, 2014  at Central Washington   3-0    .000  .200  0-0  0-0  50 
Sep 20, 2014  at Seattle Pacific   1-1    .000  .273  0-0  0-0  60 
Sep 25, 2014  SAINT MARTIN'S   2-1  .000  .308  0-0  0-0  69 
Sep 27, 2014  WESTERN OREGON   1-0  .000  .333  0-0  0-0  37 
Oct 02, 2014  SIMON FRASER   1-0  .000  .263  0-0  0-0  83 
Oct 04, 2014  at MSU Billings   1-0  .000  .263  0-0  0-0  66 
Oct 09, 2014  at Western Oregon   1-1  .000  .261  0-0  0-0  67 
Oct 11, 2014  at Saint Martin's   3-0  .040  .320  0-0  0-0  56 
Oct 23, 2014  SEATTLE PACIFIC   1-0    .037  .296  0-0  0-0  22 
Oct 25, 2014  CENTRAL WASHINGTON   0-0    .036  .286  0-0  0-0  64 
Oct 30, 2014  at Northwest Nazarene   2-0    .033  .267  0-0  0-0  54 
Nov 01, 2014  at Simon Fraser   3-0  .061  .303  0-0  0-0  81 
Nov 06, 2014  vs Central Washington   2-1  .059  .294  0-0  0-0  66 
Nov 08, 2014  vs Seattle Pacific   1-1  .056  .278  0-0  0-0  86 
Nov 15, 2014  CAL STATE STANISLAUS  0-1  .051  .282  0-0  0-0  66 
Totals     28-6  19  13  39  .051  11  .282  0-0  0-0  1155 

 
Games played: 19
Shots per game: 2.05
Goals per game: 0.11
Assists per game: 0.16
Points per game: 0.37