# 9 Jones,Brianna  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 04, 2014  HUMBOLDT STATE   2-0  .000  .000  0-0  0-0  90 
Sep 08, 2014  at Azusa Pacific   1-0  .000  1.000  0-0  0-0  90 
Sep 10, 2014  at California Baptist   1-0  .000  1.000  0-0  0-0  68 
Sep 15, 2014  NOTRE DAME DE NAMUR   2-0  .000  1.000  0-0  0-0  70 
Sep 18, 2014  at Central Washington   3-0  .250  .500  0-0  0-0  70 
Sep 20, 2014  at Seattle Pacific   1-1  .250  .500  0-0  0-0  110 
Sep 25, 2014  SAINT MARTIN'S   2-1  .200  .400  0-0  0-0  80 
Sep 27, 2014  WESTERN OREGON   1-0  .333  .500  0-0  0-0  90 
Oct 02, 2014  SIMON FRASER   1-0  .333  .500  0-0  0-0  96 
Oct 04, 2014  at MSU Billings   1-0  .429  .571  0-0  0-0  90 
Oct 09, 2014  at Western Oregon   1-1  .429  .571  0-0  0-0  110 
Oct 11, 2014  at Saint Martin's   3-0  .333  .556  0-0  0-0  68 
Oct 16, 2014  MSU BILLINGS   2-1  .333  .556  0-0  0-0  96 
Oct 18, 2014  NORTHWEST NAZARENE   2-0  .333  .556  0-0  0-0  59 
Oct 23, 2014  SEATTLE PACIFIC   1-0  .333  .556  0-0  0-0  90 
Oct 25, 2014  CENTRAL WASHINGTON   0-0  .300  .500  0-0  0-0  110 
Oct 30, 2014  at Northwest Nazarene   2-0  .300  .500  0-0  0-0  69 
Nov 01, 2014  at Simon Fraser   3-0  .273  .455  0-0  0-0  63 
Nov 06, 2014  vs Central Washington   2-1  .250  .417  0-0  0-0  90 
Nov 08, 2014  vs Seattle Pacific   1-1  .250  .417  0-0  0-0  110 
Nov 15, 2014  CAL STATE STANISLAUS  0-1  .250  .417  0-0  0-0  90 
Totals     32-7  21  21  12  .250  .417  0-0  0-0  1809 

 
Games played: 21
Shots per game: 0.57
Goals per game: 0.14
Assists per game: 0.10
Points per game: 0.38