#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 08, 2014  at Azusa Pacific   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 10, 2014  at California Baptist   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 18, 2014  at Central Washington   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 20, 2014  at Seattle Pacific   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 04, 2014  at MSU Billings   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 09, 2014  at Western Oregon   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 11, 2014  at Saint Martin's   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 30, 2014  at Northwest Nazarene   2-0  *    1  0  2  0  .000  1  .000  0-0  1  0-0  0 
Nov 01, 2014  at Simon Fraser   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Totals     16-2  9  0  1  0  2  0  .000  1  .000  0-0  1  0-0  0 

 
Games played: 9
Shots per game: 0.00
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 08, 2014  at Azusa Pacific   1-0  *    0:00  0  0.00  1  1.000  0  0  0  - 
Sep 18, 2014  at Central Washington   3-0  *    0:00  0  0.00  0  1.000  0  0  0  1 
Oct 11, 2014  at Saint Martin's   3-0  *    0:00  0  0.00  0  1.000  0  0  0  1 
Nov 01, 2014  at Simon Fraser   3-0  *    0:00  0  0.00  0  1.000  0  0  0  1 
Totals        4  0  0:00  0  0.00  1  1.000  0  0  0  3