# 2 Aylward,Elise  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 03, 2015  CAL BAPTIST   1-0  .000  .000  0-0  69 
Sep 05, 2015  SONOMA STATE   2-0  .000  .000  0-0  70 
Sep 09, 2015  at Humboldt State   1-2  .000  .000  0-0  76 
Sep 12, 2015  at Notre Dame de Namur   1-0  .000  .000  0-0  60 
Sep 16, 2015  at St. Edward's   2-1  .000  .000  0-0  62 
Sep 19, 2015  at Western Ore.   1-0  .000  .000  0-0  66 
Sep 24, 2015  SAINT MARTINS   3-0  .000  .429  0-0  49 
Sep 26, 2015  at Simon Fraser   5-0  .250  .667  0-0  57 
Oct 01, 2015  at Seattle Pacific   1-0  .214  .643  0-0  63 
Oct 03, 2015  TRINITY LUTHERAN   7-1  .312  .688  0-0  25 
Oct 08, 2015  CENTRAL WASHINGTON   2-1  .294  .647  0-0  63 
Oct 10, 2015  MONTANA ST. BILLINGS  2-0  .300  .700  0-0  59 
Oct 15, 2015  at Central Washington   1-0  .261  .696  0-0  31 
Oct 17, 2015  SEATTLE PACIFIC   3-1  .261  .696  0-0  67 
Nov 19, 2015  AZUSA PACIFIC   1-0    .250  .667  0-0  44 
Nov 21, 2015  DALLAS BAPTIST   3-1    .231  .615  0-0  35 
Dec 03, 2015  vs Grand Valley State   2-3    .231  .615  0-0  34 
Totals     38-10  17  14  13  26  .231  16  .615  0-0  930 

 
Games played: 17
Shots per game: 1.53
Goals per game: 0.35
Assists per game: 0.06
Points per game: 0.76