#20 Jackson,Chelsea  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 09, 2015  at Humboldt State   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  14 
Sep 12, 2015  at Notre Dame de Namur   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  15 
Sep 16, 2015  at St. Edward's   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  30 
Sep 19, 2015  at Western Ore.   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  29 
Sep 24, 2015  SAINT MARTINS   3-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  51 
Sep 26, 2015  at Simon Fraser   5-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  36 
Oct 01, 2015  at Seattle Pacific   1-0  *    0  0  0  1  .000  0  .000  0  0-0  0  0  0  13 
Oct 03, 2015  TRINITY LUTHERAN   7-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0  45 
Oct 08, 2015  CENTRAL WASHINGTON   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  34 
Oct 10, 2015  MONTANA ST. BILLINGS  2-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  25 
Oct 15, 2015  at Central Washington   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  32 
Oct 17, 2015  SEATTLE PACIFIC   3-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  47 
Oct 20, 2015  at Saint Martins   3-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  25 
Oct 22, 2015  SIMON FRASER   4-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  61 
Oct 29, 2015  NORTHWEST NAZARENE   4-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  45 
Oct 31, 2015  at Concordia (OR)   1-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  58 
Nov 05, 2015  vs Montana St. Billings  4-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  23 
Nov 07, 2015  vs Seattle Pacific   3-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  10 
Nov 14, 2015  SEATTLE PACIFIC   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  14 
Nov 19, 2015  AZUSA PACIFIC   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  37 
Nov 21, 2015  DALLAS BAPTIST   3-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  37 
Dec 03, 2015  vs Grand Valley State   2-3  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  46 
Totals     55-14  22  1  0  0  0  1  .000  0  .000  0  0-0  0  0  0  727 

 
Games played: 22
Shots per game: 0.05
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00