# 1 Homer,Ashley |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Sep 01, 2016 | at Sonoma State | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 110 | |
Sep 04, 2016 | ACADEMY OF ART | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Sep 08, 2016 | MSU DENVER | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Sep 10, 2016 | NOTRE DAME DE NAMUR | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 93 | |
Sep 14, 2016 | UC SAN DIEGO | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Sep 17, 2016 | WESTERN OREGON | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Sep 22, 2016 | BRIDGEPORT | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 71 | |
Sep 24, 2016 | at Simon Fraser | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Sep 29, 2016 | SAINT MARTIN'S | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 62 | |
Oct 01, 2016 | CONCORDIA | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Oct 06, 2016 | MSU BILLINGS | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 67 | |
Oct 08, 2016 | NORTHWEST NAZARENE | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Oct 13, 2016 | at Western Oregon | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Oct 15, 2016 | at Concordia | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Oct 20, 2016 | at Seattle Pacific | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Oct 22, 2016 | CENTRAL WASHINGTON | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Oct 29, 2016 | at MSU Billings | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Nov 03, 2016 | at Simon Fraser | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Nov 05, 2016 | SEATTLE PACIFIC | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Nov 12, 2016 | CENTRAL WASHINGTON | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Nov 18, 2016 | vs UC San Diego | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 92 | |
Nov 20, 2016 | at Colorado Mines | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Dec 01, 2016 | vs Kutztown | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Dec 03, 2016 | vs Grand Valley State | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Totals | 65-10 | 24 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 2115 |
Games played: 24 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 1 Homer,Ashley |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 01, 2016 | at Sonoma State | 0-0 | * | * | 110:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 1 | 1 |
Sep 04, 2016 | ACADEMY OF ART | 3-0 | * | * | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 1 | 1 |
Sep 08, 2016 | MSU DENVER | 2-0 | * | * | 90:00 | 0 | 0.00 | 1 | 1.000 | 2 | 0 | 1 | 1 |
Sep 10, 2016 | NOTRE DAME DE NAMUR | 1-0 | * | * | 92:58 | 0 | 0.00 | 2 | 1.000 | 3 | 0 | 1 | 1 |
Sep 14, 2016 | UC SAN DIEGO | 3-2 | * | * | 90:00 | 2 | 0.38 | 2 | .833 | 4 | 0 | 1 | - |
Sep 17, 2016 | WESTERN OREGON | 2-0 | * | * | 90:00 | 0 | 0.32 | 1 | .846 | 5 | 0 | 1 | 1 |
Sep 22, 2016 | BRIDGEPORT | 5-0 | * | * | 71:26 | 0 | 0.28 | 1 | .857 | 6 | 0 | 1 | 0/1 |
Sep 24, 2016 | at Simon Fraser | 1-0 | * | * | 90:00 | 0 | 0.25 | 3 | .882 | 7 | 0 | 1 | 1/1 |
Sep 29, 2016 | SAINT MARTIN'S | 4-1 | * | * | 61:39 | 0 | 0.23 | 1 | .889 | 8 | 0 | 1 | 0/1 |
Oct 01, 2016 | CONCORDIA | 2-1 | * | * | 90:00 | 1 | 0.31 | 0 | .842 | 9 | 0 | 1 | 0/1 |
Oct 06, 2016 | MSU BILLINGS | 3-0 | * | * | 67:11 | 0 | 0.29 | 0 | .842 | 10 | 0 | 1 | 0/2 |
Oct 08, 2016 | NORTHWEST NAZARENE | 5-0 | * | * | 90:00 | 0 | 0.26 | 1 | .850 | 11 | 0 | 1 | 1/2 |
Oct 13, 2016 | at Western Oregon | 2-0 | * | * | 90:00 | 0 | 0.24 | 0 | .850 | 12 | 0 | 1 | 1/2 |
Oct 15, 2016 | at Concordia | 1-0 | * | * | 90:00 | 0 | 0.22 | 2 | .864 | 13 | 0 | 1 | 1/2 |
Oct 20, 2016 | at Seattle Pacific | 4-0 | * | * | 90:00 | 0 | 0.21 | 3 | .880 | 14 | 0 | 1 | 1/2 |
Oct 22, 2016 | CENTRAL WASHINGTON | 4-1 | * | * | 90:00 | 1 | 0.26 | 0 | .846 | 15 | 0 | 1 | 0/2 |
Oct 29, 2016 | at MSU Billings | 2-0 | * | * | 90:00 | 0 | 0.24 | 1 | .852 | 16 | 0 | 1 | 1/2 |
Nov 03, 2016 | at Simon Fraser | 3-0 | * | * | 90:00 | 0 | 0.23 | 5 | .875 | 17 | 0 | 1 | 1/2 |
Nov 05, 2016 | SEATTLE PACIFIC | 3-1 | * | * | 90:00 | 1 | 0.27 | 2 | .857 | 18 | 0 | 1 | 0/2 |
Nov 12, 2016 | CENTRAL WASHINGTON | 2-0 | * | * | 90:00 | 0 | 0.26 | 4 | .872 | 19 | 0 | 1 | 1/2 |
Nov 18, 2016 | vs UC San Diego | 2-1 | * | * | 92:03 | 1 | 0.29 | 4 | .864 | 20 | 0 | 1 | 0/2 |
Nov 20, 2016 | at Colorado Mines | 5-1 | * | * | 90:00 | 1 | 0.33 | 4 | .857 | 21 | 0 | 1 | 0/2 |
Dec 01, 2016 | vs Kutztown | 3-0 | * | * | 90:00 | 0 | 0.31 | 0 | .857 | 22 | 0 | 1 | 1/2 |
Dec 03, 2016 | vs Grand Valley State | 3-2 | * | * | 90:00 | 2 | 0.38 | 2 | .830 | 23 | 0 | 1 | 0/2 |
Totals | 24 | 24 | 2115:17 | 9 | 0.38 | 44 | .830 | 23 | 0 | 1 | 14/2 |