#13 Nelson,Emily |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Sep 01, 2016 | at Sonoma State | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 57 | |
Sep 04, 2016 | ACADEMY OF ART | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 58 | |
Sep 08, 2016 | MSU DENVER | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 33 | |
Sep 10, 2016 | NOTRE DAME DE NAMUR | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 44 | |
Sep 14, 2016 | UC SAN DIEGO | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 44 | |
Sep 17, 2016 | WESTERN OREGON | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 39 | |
Sep 22, 2016 | BRIDGEPORT | 5-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 55 | |
Sep 24, 2016 | at Simon Fraser | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 33 | |
Sep 29, 2016 | SAINT MARTIN'S | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 56 | |
Oct 01, 2016 | CONCORDIA | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 41 | |
Oct 06, 2016 | MSU BILLINGS | 3-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 61 | |
Oct 08, 2016 | NORTHWEST NAZARENE | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 65 | |
Oct 13, 2016 | at Western Oregon | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 45 | |
Oct 15, 2016 | at Concordia | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 49 | |
Oct 20, 2016 | at Seattle Pacific | 4-0 | * | 1 | 0 | 2 | 2 | .167 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 44 | |
Oct 27, 2016 | at Northwest Nazarene | 1-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 39 | |
Oct 29, 2016 | at MSU Billings | 2-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 64 | |
Nov 03, 2016 | at Simon Fraser | 3-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 59 | |
Nov 05, 2016 | SEATTLE PACIFIC | 3-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 37 | |
Nov 12, 2016 | CENTRAL WASHINGTON | 2-0 | * | 0 | 0 | 0 | 1 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 47 | |
Nov 18, 2016 | vs UC San Diego | 2-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 27 | |
Nov 20, 2016 | at Colorado Mines | 5-1 | * | 1 | 0 | 2 | 1 | .250 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 48 | |
Dec 01, 2016 | vs Kutztown | 3-0 | * | 0 | 0 | 0 | 1 | .222 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 39 | |
Dec 03, 2016 | vs Grand Valley State | 3-2 | * | 0 | 0 | 0 | 0 | .222 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 40 | |
Totals | 62-9 | 24 | 0 | 2 | 0 | 4 | 9 | .222 | 3 | .333 | 0-0 | 0 | 0-0 | 0 | 1124 |
Games played: 24 Shots per game: 0.38 Goals per game: 0.08 Assists per game: 0.00 Points per game: 0.17 |