#14 Laurila,Annaliese |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Sep 01, 2016 | at Sonoma State | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 53 |
Sep 04, 2016 | ACADEMY OF ART | 3-0 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 | 0 | 61 |
Sep 08, 2016 | MSU DENVER | 2-0 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 57 |
Sep 10, 2016 | NOTRE DAME DE NAMUR | 1-0 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 49 |
Sep 14, 2016 | UC SAN DIEGO | 3-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 46 |
Sep 17, 2016 | WESTERN OREGON | 2-0 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 51 |
Sep 22, 2016 | BRIDGEPORT | 5-0 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 53 |
Sep 24, 2016 | at Simon Fraser | 1-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 57 |
Sep 29, 2016 | SAINT MARTIN'S | 4-1 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 1 | 0-0 | 0 | 58 |
Oct 01, 2016 | CONCORDIA | 2-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 49 |
Oct 06, 2016 | MSU BILLINGS | 3-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 50 |
Oct 08, 2016 | NORTHWEST NAZARENE | 5-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 70 |
Oct 13, 2016 | at Western Oregon | 2-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 45 |
Oct 15, 2016 | at Concordia | 1-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 46 |
Oct 20, 2016 | at Seattle Pacific | 4-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 46 |
Oct 22, 2016 | CENTRAL WASHINGTON | 4-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 27, 2016 | at Northwest Nazarene | 1-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 51 |
Oct 29, 2016 | at MSU Billings | 2-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 43 |
Nov 03, 2016 | at Simon Fraser | 3-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 46 |
Nov 05, 2016 | SEATTLE PACIFIC | 3-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 53 |
Nov 12, 2016 | CENTRAL WASHINGTON | 2-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 43 |
Nov 18, 2016 | vs UC San Diego | 2-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 65 |
Nov 20, 2016 | at Colorado Mines | 5-1 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 49 |
Dec 01, 2016 | vs Kutztown | 3-0 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 51 |
Dec 03, 2016 | vs Grand Valley State | 3-2 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 50 |
Totals | 66-10 | 25 | 25 | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 0-0 | 2 | 0-0 | 0 | 1332 |
Games played: 25 Shots per game: 0.20 Goals per game: 0.08 Assists per game: 0.00 Points per game: 0.16 |