#18 Larson,Liv |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Sep 01, 2016 | at Sonoma State | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 80 |
Sep 04, 2016 | ACADEMY OF ART | 3-0 | * | * | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 0-0 | 0 | 0-0 | 0 | 68 |
Sep 08, 2016 | MSU DENVER | 2-0 | * | * | 1 | 0 | 2 | 6 | .133 | 2 | .600 | 0-0 | 1 | 0-0 | 0 | 74 |
Sep 10, 2016 | NOTRE DAME DE NAMUR | 1-0 | * | * | 0 | 1 | 1 | 4 | .105 | 3 | .632 | 0-0 | 0 | 0-0 | 0 | 68 |
Sep 14, 2016 | UC SAN DIEGO | 3-2 | * | * | 0 | 0 | 0 | 2 | .095 | 1 | .619 | 0-0 | 0 | 0-0 | 0 | 69 |
Sep 17, 2016 | WESTERN OREGON | 2-0 | * | * | 0 | 1 | 1 | 0 | .095 | 0 | .619 | 0-0 | 0 | 0-0 | 4 | 73 |
Sep 22, 2016 | BRIDGEPORT | 5-0 | * | * | 0 | 0 | 0 | 2 | .087 | 1 | .609 | 0-0 | 0 | 0-0 | 0 | 52 |
Sep 24, 2016 | at Simon Fraser | 1-0 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .625 | 0-0 | 0 | 0-0 | 0 | 69 |
Sep 29, 2016 | SAINT MARTIN'S | 4-1 | * | * | 0 | 0 | 0 | 4 | .071 | 2 | .607 | 0-0 | 0 | 0-0 | 0 | 49 |
Oct 01, 2016 | CONCORDIA | 2-1 | * | * | 0 | 0 | 0 | 2 | .067 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 57 |
Oct 06, 2016 | MSU BILLINGS | 3-0 | * | 0 | 0 | 0 | 2 | .062 | 1 | .594 | 0-0 | 0 | 0-0 | 2 | 45 | |
Oct 08, 2016 | NORTHWEST NAZARENE | 5-0 | * | * | 0 | 1 | 1 | 4 | .056 | 3 | .611 | 0-0 | 0 | 0-0 | 0 | 49 |
Oct 13, 2016 | at Western Oregon | 2-0 | * | * | 0 | 0 | 0 | 2 | .053 | 0 | .579 | 0-0 | 0 | 0-0 | 0 | 53 |
Oct 15, 2016 | at Concordia | 1-0 | * | * | 0 | 1 | 1 | 1 | .051 | 0 | .564 | 0-0 | 0 | 0-0 | 0 | 67 |
Oct 20, 2016 | at Seattle Pacific | 4-0 | * | * | 0 | 0 | 0 | 7 | .043 | 4 | .565 | 1-0 | 0 | 0-0 | 0 | 66 |
Oct 22, 2016 | CENTRAL WASHINGTON | 4-1 | * | * | 1 | 0 | 2 | 1 | .064 | 1 | .574 | 0-0 | 1 | 0-0 | 0 | 68 |
Oct 27, 2016 | at Northwest Nazarene | 1-0 | * | * | 1 | 0 | 2 | 1 | .083 | 1 | .583 | 0-0 | 1 | 0-0 | 0 | 51 |
Oct 29, 2016 | at MSU Billings | 2-0 | * | 0 | 0 | 0 | 2 | .080 | 0 | .560 | 0-0 | 0 | 0-0 | 0 | 30 | |
Nov 03, 2016 | at Simon Fraser | 3-0 | * | * | 0 | 0 | 0 | 1 | .078 | 0 | .549 | 0-0 | 0 | 0-0 | 0 | 57 |
Nov 05, 2016 | SEATTLE PACIFIC | 3-1 | * | * | 0 | 0 | 0 | 5 | .071 | 2 | .536 | 0-0 | 0 | 0-0 | 2 | 59 |
Nov 12, 2016 | CENTRAL WASHINGTON | 2-0 | * | * | 1 | 0 | 2 | 1 | .088 | 1 | .544 | 0-0 | 1 | 0-0 | 0 | 62 |
Nov 18, 2016 | vs UC San Diego | 2-1 | * | * | 0 | 0 | 0 | 1 | .086 | 0 | .534 | 0-0 | 0 | 0-0 | 0 | 68 |
Nov 20, 2016 | at Colorado Mines | 5-1 | * | * | 2 | 0 | 4 | 2 | .117 | 2 | .550 | 0-0 | 1 | 0-0 | 0 | 60 |
Dec 01, 2016 | vs Kutztown | 3-0 | * | * | 0 | 1 | 1 | 4 | .109 | 2 | .547 | 0-0 | 0 | 0-0 | 0 | 64 |
Dec 03, 2016 | vs Grand Valley State | 3-2 | * | * | 0 | 0 | 0 | 1 | .108 | 0 | .538 | 1-0 | 0 | 0-0 | 0 | 67 |
Totals | 66-10 | 25 | 23 | 7 | 5 | 19 | 65 | .108 | 35 | .538 | 2-0 | 5 | 0-0 | 8 | 1525 |
Games played: 25 Shots per game: 2.60 Goals per game: 0.28 Assists per game: 0.20 Points per game: 0.76 |