#19 Hallquist,Taylor |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Sep 01, 2016 | at Sonoma State | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 82 |
Sep 04, 2016 | ACADEMY OF ART | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 50 |
Sep 08, 2016 | MSU DENVER | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 83 |
Sep 10, 2016 | NOTRE DAME DE NAMUR | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 57 |
Sep 14, 2016 | UC SAN DIEGO | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 17, 2016 | WESTERN OREGON | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 47 |
Sep 22, 2016 | BRIDGEPORT | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 54 |
Sep 24, 2016 | at Simon Fraser | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 68 |
Sep 29, 2016 | SAINT MARTIN'S | 4-1 | * | * | 1 | 0 | 2 | 2 | .167 | 1 | .167 | 0-0 | 0 | 0-0 | 0 | 34 |
Oct 01, 2016 | CONCORDIA | 2-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 9 | |
Oct 08, 2016 | NORTHWEST NAZARENE | 5-0 | * | * | 0 | 1 | 1 | 2 | .125 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 43 |
Oct 13, 2016 | at Western Oregon | 2-0 | * | * | 0 | 1 | 1 | 1 | .111 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 35 |
Oct 15, 2016 | at Concordia | 1-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 20, 2016 | at Seattle Pacific | 4-0 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 58 |
Oct 22, 2016 | CENTRAL WASHINGTON | 4-1 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .273 | 0-0 | 0 | 0-0 | 0 | 72 |
Oct 27, 2016 | at Northwest Nazarene | 1-0 | * | * | 0 | 0 | 0 | 2 | .077 | 0 | .231 | 0-0 | 0 | 0-0 | 0 | 58 |
Oct 29, 2016 | at MSU Billings | 2-0 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .231 | 0-0 | 0 | 0-0 | 0 | 19 |
Nov 03, 2016 | at Simon Fraser | 3-0 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .214 | 0-0 | 0 | 0-0 | 1 | 46 |
Nov 12, 2016 | CENTRAL WASHINGTON | 2-0 | * | * | 0 | 1 | 1 | 1 | .067 | 1 | .267 | 0-0 | 0 | 0-0 | 0 | 70 |
Nov 18, 2016 | vs UC San Diego | 2-1 | * | * | 0 | 1 | 1 | 1 | .062 | 1 | .312 | 0-0 | 0 | 0-0 | 0 | 70 |
Nov 20, 2016 | at Colorado Mines | 5-1 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .312 | 0-0 | 0 | 0-0 | 0 | 58 |
Dec 01, 2016 | vs Kutztown | 3-0 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .312 | 0-0 | 0 | 0-0 | 0 | 65 |
Dec 03, 2016 | vs Grand Valley State | 3-2 | * | * | 0 | 1 | 1 | 1 | .059 | 0 | .294 | 0-0 | 0 | 0-0 | 0 | 90 |
Totals | 60-9 | 23 | 22 | 1 | 5 | 7 | 17 | .059 | 5 | .294 | 0-0 | 0 | 0-0 | 1 | 1348 |
Games played: 23 Shots per game: 0.74 Goals per game: 0.04 Assists per game: 0.22 Points per game: 0.30 |