#20 Roggow,Mariah |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Sep 01, 2016 | at Sonoma State | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 22 | |
Sep 04, 2016 | ACADEMY OF ART | 3-0 | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 41 | |
Sep 08, 2016 | MSU DENVER | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 52 |
Sep 10, 2016 | NOTRE DAME DE NAMUR | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 44 |
Sep 14, 2016 | UC SAN DIEGO | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 45 | |
Sep 17, 2016 | WESTERN OREGON | 2-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 43 |
Sep 22, 2016 | BRIDGEPORT | 5-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 38 | |
Sep 24, 2016 | at Simon Fraser | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 56 | |
Sep 29, 2016 | SAINT MARTIN'S | 4-1 | * | 0 | 1 | 1 | 1 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 47 | |
Oct 01, 2016 | CONCORDIA | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 33 | |
Oct 06, 2016 | MSU BILLINGS | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 51 |
Oct 08, 2016 | NORTHWEST NAZARENE | 5-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 47 | |
Oct 13, 2016 | at Western Oregon | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 25 | |
Oct 15, 2016 | at Concordia | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .417 | 0-0 | 0 | 0-0 | 0 | 9 | |
Oct 20, 2016 | at Seattle Pacific | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 31 | |
Oct 22, 2016 | CENTRAL WASHINGTON | 4-1 | * | 1 | 0 | 2 | 1 | .071 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 31 | |
Oct 27, 2016 | at Northwest Nazarene | 1-0 | * | 0 | 0 | 0 | 0 | .071 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 29 | |
Oct 29, 2016 | at MSU Billings | 2-0 | * | 0 | 0 | 0 | 0 | .071 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 42 | |
Nov 03, 2016 | at Simon Fraser | 3-0 | * | 1 | 1 | 3 | 3 | .118 | 2 | .471 | 0-0 | 1 | 0-0 | 0 | 33 | |
Nov 05, 2016 | SEATTLE PACIFIC | 3-1 | * | 0 | 0 | 0 | 0 | .118 | 0 | .471 | 0-0 | 0 | 0-0 | 0 | 43 | |
Nov 12, 2016 | CENTRAL WASHINGTON | 2-0 | * | 0 | 0 | 0 | 0 | .118 | 0 | .471 | 0-0 | 0 | 0-0 | 0 | 28 | |
Nov 18, 2016 | vs UC San Diego | 2-1 | * | 0 | 0 | 0 | 1 | .111 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 27 | |
Nov 20, 2016 | at Colorado Mines | 5-1 | * | 0 | 0 | 0 | 0 | .111 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 19 | |
Dec 01, 2016 | vs Kutztown | 3-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 29 | |
Dec 03, 2016 | vs Grand Valley State | 3-2 | * | 0 | 0 | 0 | 0 | .111 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 21 | |
Totals | 66-10 | 25 | 4 | 2 | 3 | 7 | 18 | .111 | 9 | .500 | 0-0 | 1 | 0-0 | 0 | 886 |
Games played: 25 Shots per game: 0.72 Goals per game: 0.08 Assists per game: 0.12 Points per game: 0.28 |