#22 Bartelson,Jordyn |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Sep 01, 2016 | at Sonoma State | 0-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 36 | |
Sep 04, 2016 | ACADEMY OF ART | 3-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 49 | |
Sep 08, 2016 | MSU DENVER | 2-0 | * | 0 | 0 | 0 | 4 | .000 | 0 | .125 | 0-0 | 0 | 0-0 | 0 | 42 | |
Sep 10, 2016 | NOTRE DAME DE NAMUR | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .125 | 1-0 | 0 | 0-0 | 0 | 62 | |
Sep 14, 2016 | UC SAN DIEGO | 3-2 | * | 1 | 0 | 2 | 2 | .100 | 1 | .200 | 1-0 | 1 | 0-0 | 0 | 34 | |
Sep 17, 2016 | WESTERN OREGON | 2-0 | * | 0 | 0 | 0 | 1 | .091 | 0 | .182 | 0-0 | 0 | 0-0 | 0 | 47 | |
Sep 22, 2016 | BRIDGEPORT | 5-0 | * | 0 | 0 | 0 | 0 | .091 | 0 | .182 | 0-0 | 0 | 0-0 | 0 | 41 | |
Sep 24, 2016 | at Simon Fraser | 1-0 | * | 0 | 0 | 0 | 0 | .091 | 0 | .182 | 0-0 | 0 | 0-0 | 0 | 52 | |
Sep 29, 2016 | SAINT MARTIN'S | 4-1 | * | * | 0 | 0 | 0 | 2 | .077 | 0 | .154 | 0-0 | 0 | 0-0 | 0 | 62 |
Oct 01, 2016 | CONCORDIA | 2-1 | * | 0 | 0 | 0 | 2 | .067 | 2 | .267 | 0-0 | 0 | 0-0 | 0 | 35 | |
Oct 06, 2016 | MSU BILLINGS | 3-0 | * | 1 | 0 | 2 | 2 | .118 | 1 | .294 | 0-0 | 0 | 0-0 | 0 | 41 | |
Oct 08, 2016 | NORTHWEST NAZARENE | 5-0 | * | 0 | 1 | 1 | 0 | .118 | 0 | .294 | 0-0 | 0 | 0-0 | 0 | 46 | |
Oct 13, 2016 | at Western Oregon | 2-0 | * | 0 | 0 | 0 | 1 | .111 | 0 | .278 | 0-0 | 0 | 0-0 | 0 | 45 | |
Oct 15, 2016 | at Concordia | 1-0 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .300 | 0-0 | 0 | 0-0 | 0 | 45 |
Oct 20, 2016 | at Seattle Pacific | 4-0 | * | 0 | 0 | 0 | 1 | .095 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 44 | |
Oct 22, 2016 | CENTRAL WASHINGTON | 4-1 | * | 0 | 0 | 0 | 0 | .095 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 41 | |
Oct 27, 2016 | at Northwest Nazarene | 1-0 | * | 0 | 0 | 0 | 1 | .091 | 0 | .273 | 0-0 | 0 | 0-0 | 0 | 64 | |
Oct 29, 2016 | at MSU Billings | 2-0 | * | 1 | 0 | 2 | 1 | .130 | 1 | .304 | 0-0 | 1 | 0-0 | 0 | 54 | |
Nov 03, 2016 | at Simon Fraser | 3-0 | * | * | 0 | 0 | 0 | 0 | .130 | 0 | .304 | 0-0 | 0 | 0-0 | 0 | 71 |
Nov 05, 2016 | SEATTLE PACIFIC | 3-1 | * | * | 0 | 0 | 0 | 0 | .130 | 0 | .304 | 0-0 | 0 | 0-0 | 0 | 27 |
Nov 12, 2016 | CENTRAL WASHINGTON | 2-0 | * | 0 | 0 | 0 | 0 | .130 | 0 | .304 | 0-0 | 0 | 0-0 | 0 | 41 | |
Nov 18, 2016 | vs UC San Diego | 2-1 | * | 0 | 0 | 0 | 0 | .130 | 0 | .304 | 0-0 | 0 | 0-0 | 0 | 35 | |
Nov 20, 2016 | at Colorado Mines | 5-1 | * | 0 | 0 | 0 | 0 | .130 | 0 | .304 | 0-0 | 0 | 0-0 | 0 | 20 | |
Dec 01, 2016 | vs Kutztown | 3-0 | * | 1 | 0 | 2 | 3 | .154 | 1 | .308 | 0-0 | 0 | 0-0 | 0 | 36 | |
Dec 03, 2016 | vs Grand Valley State | 3-2 | * | 0 | 0 | 0 | 0 | .154 | 0 | .308 | 0-0 | 0 | 0-0 | 0 | 31 | |
Totals | 66-10 | 25 | 4 | 4 | 1 | 9 | 26 | .154 | 8 | .308 | 2-0 | 2 | 0-0 | 0 | 1101 |
Games played: 25 Shots per game: 1.04 Goals per game: 0.16 Assists per game: 0.04 Points per game: 0.36 |