#23 Chick,Peyton |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Sep 01, 2016 | at Sonoma State | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 27 | |
Sep 04, 2016 | ACADEMY OF ART | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 29 | |
Sep 08, 2016 | MSU DENVER | 2-0 | * | 0 | 1 | 1 | 4 | .000 | 2 | .600 | 0-0 | 0 | 0-0 | 0 | 38 | |
Sep 10, 2016 | NOTRE DAME DE NAMUR | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 42 | |
Sep 14, 2016 | UC SAN DIEGO | 3-2 | * | 0 | 1 | 1 | 2 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 24 | |
Sep 17, 2016 | WESTERN OREGON | 2-0 | * | 1 | 1 | 3 | 5 | .071 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 38 | |
Sep 22, 2016 | BRIDGEPORT | 5-0 | * | 0 | 0 | 0 | 1 | .067 | 1 | .533 | 0-0 | 0 | 0-0 | 0 | 32 | |
Sep 24, 2016 | at Simon Fraser | 1-0 | * | 0 | 0 | 0 | 1 | .062 | 1 | .562 | 0-0 | 0 | 0-0 | 0 | 31 | |
Sep 29, 2016 | SAINT MARTIN'S | 4-1 | * | 0 | 1 | 1 | 0 | .062 | 0 | .562 | 0-0 | 0 | 0-0 | 0 | 32 | |
Oct 01, 2016 | CONCORDIA | 2-1 | * | 0 | 0 | 0 | 3 | .053 | 3 | .632 | 0-0 | 0 | 0-0 | 0 | 38 | |
Oct 06, 2016 | MSU BILLINGS | 3-0 | * | 0 | 0 | 0 | 2 | .048 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 37 | |
Oct 08, 2016 | NORTHWEST NAZARENE | 5-0 | * | 0 | 0 | 0 | 1 | .045 | 0 | .636 | 0-0 | 0 | 0-0 | 2 | 47 | |
Oct 13, 2016 | at Western Oregon | 2-0 | * | 1 | 0 | 2 | 4 | .077 | 2 | .615 | 0-0 | 0 | 0-0 | 0 | 37 | |
Oct 15, 2016 | at Concordia | 1-0 | * | 0 | 0 | 0 | 2 | .071 | 1 | .607 | 0-0 | 0 | 0-0 | 0 | 29 | |
Oct 20, 2016 | at Seattle Pacific | 4-0 | * | 1 | 0 | 2 | 1 | .103 | 1 | .621 | 0-0 | 0 | 0-0 | 0 | 33 | |
Oct 22, 2016 | CENTRAL WASHINGTON | 4-1 | * | 0 | 0 | 0 | 2 | .097 | 0 | .581 | 0-0 | 0 | 0-0 | 0 | 38 | |
Oct 27, 2016 | at Northwest Nazarene | 1-0 | * | 0 | 0 | 0 | 3 | .088 | 1 | .559 | 0-0 | 0 | 0-0 | 0 | 45 | |
Oct 29, 2016 | at MSU Billings | 2-0 | * | * | 0 | 0 | 0 | 3 | .081 | 3 | .595 | 0-0 | 0 | 0-0 | 0 | 58 |
Nov 03, 2016 | at Simon Fraser | 3-0 | * | 0 | 1 | 1 | 4 | .073 | 1 | .561 | 0-0 | 0 | 0-0 | 0 | 43 | |
Nov 05, 2016 | SEATTLE PACIFIC | 3-1 | * | 0 | 0 | 0 | 4 | .067 | 1 | .533 | 0-0 | 0 | 0-0 | 0 | 43 | |
Nov 12, 2016 | CENTRAL WASHINGTON | 2-0 | * | 0 | 0 | 0 | 2 | .064 | 1 | .532 | 0-0 | 0 | 0-0 | 0 | 41 | |
Nov 18, 2016 | vs UC San Diego | 2-1 | * | 0 | 0 | 0 | 0 | .064 | 0 | .532 | 0-0 | 0 | 0-0 | 0 | 13 | |
Nov 20, 2016 | at Colorado Mines | 5-1 | * | 0 | 0 | 0 | 0 | .064 | 0 | .532 | 0-0 | 0 | 0-0 | 0 | 14 | |
Dec 01, 2016 | vs Kutztown | 3-0 | * | 0 | 1 | 1 | 2 | .061 | 0 | .510 | 0-0 | 0 | 0-0 | 0 | 31 | |
Dec 03, 2016 | vs Grand Valley State | 3-2 | * | 0 | 0 | 0 | 1 | .060 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 26 | |
Totals | 66-10 | 25 | 1 | 3 | 6 | 12 | 50 | .060 | 25 | .500 | 0-0 | 0 | 0-0 | 2 | 866 |
Games played: 25 Shots per game: 2.00 Goals per game: 0.12 Assists per game: 0.24 Points per game: 0.48 |