# 6 Russell,Erin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 01, 2016  at Sonoma State   0-0  .000  .500  0-0  0-0  88 
Sep 04, 2016  ACADEMY OF ART   3-0  .000  .500  0-0  0-0  54 
Sep 08, 2016  MSU DENVER   2-0  .000  .500  0-0  0-0  61 
Sep 10, 2016  NOTRE DAME DE NAMUR   1-0  .000  .333  0-0  0-0  68 
Sep 14, 2016  UC SAN DIEGO   3-2  .200  .400  0-0  0-0  60 
Sep 17, 2016  WESTERN OREGON   2-0  .143  .429  0-0  0-0  62 
Sep 22, 2016  BRIDGEPORT   5-0  .222  .444  0-0  0-0  53 
Sep 24, 2016  at Simon Fraser   1-0  .182  .364  0-0  0-0  64 
Sep 29, 2016  SAINT MARTIN'S   4-1  .182  .364  0-0  0-0  41 
Oct 01, 2016  CONCORDIA   2-1  .167  .333  0-0  0-0  67 
Oct 06, 2016  MSU BILLINGS   3-0  .154  .308  0-0  0-0  69 
Oct 13, 2016  at Western Oregon   2-0  .125  .250  0-0  0-0  50 
Oct 15, 2016  at Concordia   1-0  .118  .235  0-0  0-0  53 
Oct 20, 2016  at Seattle Pacific   4-0  .118  .235  0-0  0-0  63 
Oct 22, 2016  CENTRAL WASHINGTON   4-1  .118  .235  0-0  0-0  63 
Oct 27, 2016  at Northwest Nazarene   1-0  .118  .235  0-0  0-0  52 
Oct 29, 2016  at MSU Billings   2-0    .111  .222  0-0  0-0  38 
Nov 03, 2016  at Simon Fraser   3-0  .105  .263  0-0  0-0  52 
Nov 05, 2016  SEATTLE PACIFIC   3-1  .100  .250  0-0  0-0  71 
Nov 12, 2016  CENTRAL WASHINGTON   2-0  .100  .250  0-0  0-0  60 
Nov 18, 2016  vs UC San Diego   2-1  .095  .238  0-0  0-0  69 
Nov 20, 2016  at Colorado Mines   5-1  .095  .238  0-0  0-0  49 
Dec 01, 2016  vs Kutztown   3-0  .095  .238  0-0  0-0  65 
Dec 03, 2016  vs Grand Valley State   3-2  .091  .227  0-0  0-0  73 
Totals     61-10  24  23  22  .091  .227  0-0  0-0  1445 

 
Games played: 24
Shots per game: 0.92
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.25