# 1 Homer,Ashley |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 31, 2017 | at Notre Dame de Namur | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 02, 2017 | at Holy Names | 7-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 10, 2017 | at MSU Denver | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Sep 13, 2017 | at CSU-Pueblo | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Sep 16, 2017 | WESTERN OREGON | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 45 | |
Sep 21, 2017 | SIMON FRASER | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Sep 23, 2017 | at Saint Martin's | 6-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 60 | |
Sep 28, 2017 | at Central Washington | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Sep 30, 2017 | at MSU Billings | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Oct 05, 2017 | SEATTLE PACIFIC | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Oct 10, 2017 | SAINT MARTIN'S | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Oct 12, 2017 | at Simon Fraser | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 70 | |
Oct 19, 2017 | at Seattle Pacific | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Oct 21, 2017 | CENTRAL WASHINGTON | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 59 | |
Oct 26, 2017 | at Northwest Nazarene | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Oct 28, 2017 | CONCORDIA | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Nov 02, 2017 | vs Seattle Pacific | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Nov 04, 2017 | at Concordia | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 104 | |
Nov 11, 2017 | SONOMA STATE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Nov 17, 2017 | at UC San Diego | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
Totals | 55-8 | 20 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 1688 |
Games played: 20 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 1 Homer,Ashley |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 31, 2017 | at Notre Dame de Namur | 3-1 | * | * | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - |
Sep 02, 2017 | at Holy Names | 7-1 | * | * | 90:00 | 1 | 1.00 | 1 | .667 | 2 | 0 | 0 | - |
Sep 10, 2017 | at MSU Denver | 1-0 | * | * | 90:00 | 0 | 0.67 | 3 | .778 | 3 | 0 | 0 | 1 |
Sep 13, 2017 | at CSU-Pueblo | 1-0 | * | * | 90:00 | 0 | 0.50 | 0 | .778 | 4 | 0 | 0 | 1 |
Sep 16, 2017 | WESTERN OREGON | 7-0 | * | * | 45:00 | 0 | 0.44 | 0 | .778 | 5 | 0 | 0 | 0/1 |
Sep 21, 2017 | SIMON FRASER | 4-0 | * | * | 90:00 | 0 | 0.36 | 3 | .833 | 6 | 0 | 0 | 1/1 |
Sep 23, 2017 | at Saint Martin's | 6-1 | * | * | 59:59 | 0 | 0.32 | 0 | .833 | 7 | 0 | 0 | 0/1 |
Sep 28, 2017 | at Central Washington | 2-0 | * | * | 90:00 | 0 | 0.28 | 2 | .857 | 8 | 0 | 0 | 1/1 |
Sep 30, 2017 | at MSU Billings | 1-0 | * | * | 90:00 | 0 | 0.24 | 0 | .857 | 9 | 0 | 0 | 1/1 |
Oct 05, 2017 | SEATTLE PACIFIC | 1-0 | * | * | 90:00 | 0 | 0.22 | 1 | .867 | 10 | 0 | 0 | 1/1 |
Oct 10, 2017 | SAINT MARTIN'S | 4-0 | * | * | 90:00 | 0 | 0.20 | 1 | .875 | 11 | 0 | 0 | 1/1 |
Oct 12, 2017 | at Simon Fraser | 3-0 | * | * | 70:13 | 0 | 0.18 | 4 | .900 | 12 | 0 | 0 | 0/2 |
Oct 19, 2017 | at Seattle Pacific | 1-0 | * | * | 90:00 | 0 | 0.17 | 1 | .905 | 13 | 0 | 0 | 1/2 |
Oct 21, 2017 | CENTRAL WASHINGTON | 6-0 | * | * | 59:42 | 0 | 0.16 | 0 | .905 | 14 | 0 | 0 | 0/3 |
Oct 26, 2017 | at Northwest Nazarene | 3-1 | * | * | 90:00 | 1 | 0.22 | 2 | .875 | 15 | 0 | 0 | 0/3 |
Oct 28, 2017 | CONCORDIA | 0-2 | * | * | 90:00 | 2 | 0.34 | 1 | .815 | 15 | 1 | 0 | 0/3 |
Nov 02, 2017 | vs Seattle Pacific | 2-0 | * | * | 90:00 | 0 | 0.32 | 1 | .821 | 16 | 1 | 0 | 1/3 |
Nov 04, 2017 | at Concordia | 1-0 | * | * | 103:59 | 0 | 0.30 | 2 | .833 | 17 | 1 | 0 | 1/3 |
Nov 11, 2017 | SONOMA STATE | 2-0 | * | * | 90:00 | 0 | 0.28 | 3 | .848 | 18 | 1 | 0 | 1/3 |
Nov 17, 2017 | at UC San Diego | 0-2 | * | * | 90:00 | 2 | 0.37 | 4 | .821 | 18 | 2 | 0 | 0/3 |
Totals | 20 | 20 | 1688:53 | 7 | 0.37 | 32 | .821 | 18 | 2 | 0 | 11/3 |