#10 White,Karli  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2017  at Notre Dame de Namur   3-1    .000  .500  0-0  0-0  28 
Sep 02, 2017  at Holy Names   7-1  .333  .667  0-0  0-0  41 
Sep 10, 2017  at MSU Denver   1-0  .222  .667  0-0  0-0  62 
Sep 13, 2017  at CSU-Pueblo   1-0  .182  .727  0-0  0-0  46 
Sep 16, 2017  WESTERN OREGON   7-0  .211  .632  0-0  0-0  53 
Sep 21, 2017  SIMON FRASER   4-0  .250  .583  0-0  0-0  59 
Sep 23, 2017  at Saint Martin's   6-1  .231  .577  0-0  0-0  35 
Oct 05, 2017  SEATTLE PACIFIC   1-0  .207  .517  0-0  0-0  48 
Oct 10, 2017  SAINT MARTIN'S   4-0  .200  .571  0-0  0-0  45 
Oct 12, 2017  at Simon Fraser   3-0  .184  .553  0-0  0-0  50 
Oct 19, 2017  at Seattle Pacific   1-0  .205  .564  0-0  0-0  68 
Oct 21, 2017  CENTRAL WASHINGTON   6-0  .190  .548  0-0  0-0  52 
Oct 26, 2017  at Northwest Nazarene   3-1  .174  .543  0-0  0-0  62 
Oct 28, 2017  CONCORDIA   0-2  .154  .538  0-0  0-0  78 
Nov 02, 2017  vs Seattle Pacific   2-0  .164  .527  0-0  0-0  58 
Nov 04, 2017  at Concordia   1-0  .143  .524  0-0  0-0  69 
Nov 11, 2017  SONOMA STATE   2-0  .145  .522  0-0  0-0  54 
Nov 17, 2017  at UC San Diego   0-2  .139  .500  0-0  0-0  73 
Totals     52-8  18  17  10  28  72  .139  36  .500  0-0  0-0  981 

 
Games played: 18
Shots per game: 4.00
Goals per game: 0.56
Assists per game: 0.44
Points per game: 1.56