#12 Chick,Peyton  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2017  at Notre Dame de Namur   3-1    .000  1.000  0-0  0-0  47 
Sep 02, 2017  at Holy Names   7-1    .000  .333  0-0  0-0  39 
Sep 10, 2017  at MSU Denver   1-0    .000  .200  0-0  0-0  28 
Sep 13, 2017  at CSU-Pueblo   1-0    .000  .200  0-0  0-0 
Sep 16, 2017  WESTERN OREGON   7-0    .000  .333  0-0  0-0  29 
Sep 21, 2017  SIMON FRASER   4-0    .000  .333  0-0  0-0  20 
Sep 23, 2017  at Saint Martin's   6-1    .000  .333  0-0  0-0  55 
Sep 28, 2017  at Central Washington   2-0    .000  .333  0-0  0-0  40 
Sep 30, 2017  at MSU Billings   1-0    .000  .250  0-0  0-0  40 
Oct 05, 2017  SEATTLE PACIFIC   1-0    .000  .250  0-0  0-0  14 
Oct 10, 2017  SAINT MARTIN'S   4-0    .000  .250  0-0  0-0  45 
Oct 12, 2017  at Simon Fraser   3-0    .000  .250  0-0  0-0  62 
Oct 21, 2017  CENTRAL WASHINGTON   6-0    .000  .250  0-0  0-0  45 
Oct 26, 2017  at Northwest Nazarene   3-1  .000  .250  0-0  0-0  72 
Oct 28, 2017  CONCORDIA   0-2  .000  .222  0-0  0-0  51 
Nov 02, 2017  vs Seattle Pacific   2-0    .000  .222  0-0  0-0  32 
Nov 04, 2017  at Concordia   1-0    .000  .222  0-0  0-0  38 
Nov 11, 2017  SONOMA STATE   2-0    .000  .222  0-0  0-0  36 
Nov 17, 2017  at UC San Diego   0-2    .000  .222  0-0  0-0  15 
Totals     54-8  19  .000  .222  0-0  0-0  717 

 
Games played: 19
Shots per game: 0.47
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05