#13 Nelson,Emily  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2017  at Notre Dame de Namur   3-1  .000  .333  0-0  0-0  77 
Sep 02, 2017  at Holy Names   7-1  .000  .250  0-0  0-0  61 
Sep 10, 2017  at MSU Denver   1-0  .000  .200  0-0  0-0  54 
Sep 13, 2017  at CSU-Pueblo   1-0  .000  .200  0-0  0-0  76 
Sep 16, 2017  WESTERN OREGON   7-0  .000  .333  0-0  0-0  53 
Sep 21, 2017  SIMON FRASER   4-0  .000  .286  0-0  0-0  49 
Sep 23, 2017  at Saint Martin's   6-1  .000  .286  0-0  0-0  45 
Sep 28, 2017  at Central Washington   2-0    .000  .286  0-0  0-0  32 
Sep 30, 2017  at MSU Billings   1-0    .000  .375  0-0  0-0  22 
Oct 05, 2017  SEATTLE PACIFIC   1-0    .000  .333  0-0  0-0  63 
Oct 12, 2017  at Simon Fraser   3-0    .000  .333  0-0  0-0  57 
Oct 19, 2017  at Seattle Pacific   1-0    .000  .300  0-0  0-0  41 
Oct 21, 2017  CENTRAL WASHINGTON   6-0    .000  .273  0-0  0-0  64 
Oct 26, 2017  at Northwest Nazarene   3-1    .000  .250  0-0  0-0  63 
Oct 28, 2017  CONCORDIA   0-2    .000  .250  0-0  0-0  45 
Nov 02, 2017  vs Seattle Pacific   2-0    .000  .250  0-0  0-0  46 
Nov 04, 2017  at Concordia   1-0    .000  .250  0-0  0-0  37 
Nov 11, 2017  SONOMA STATE   2-0    .000  .250  0-0  0-0  43 
Nov 17, 2017  at UC San Diego   0-2    .000  .231  0-0  0-0  48 
Totals     51-8  19  13  .000  .231  0-0  0-0  976 

 
Games played: 19
Shots per game: 0.68
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05