#16 Webster,Emily  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2017  at Notre Dame de Namur   3-1  .000  .000  0-0  0-0  90 
Sep 02, 2017  at Holy Names   7-1  .000  .000  0-0  0-0  67 
Sep 10, 2017  at MSU Denver   1-0  .000  .000  0-0  0-0  83 
Sep 13, 2017  at CSU-Pueblo   1-0  .000  .000  0-0  0-0  90 
Sep 16, 2017  WESTERN OREGON   7-0  .000  .000  0-0  0-0  45 
Sep 21, 2017  SIMON FRASER   4-0  .000  .000  0-0  0-0  75 
Sep 23, 2017  at Saint Martin's   6-1  .000  .200  0-0  0-0  60 
Sep 28, 2017  at Central Washington   2-0  .000  .429  0-0  0-0  79 
Sep 30, 2017  at MSU Billings   1-0  .000  .364  0-0  0-0  57 
Oct 05, 2017  SEATTLE PACIFIC   1-0  .000  .462  0-0  0-0  90 
Oct 10, 2017  SAINT MARTIN'S   4-0  .000  .400  0-0  0-0  59 
Oct 12, 2017  at Simon Fraser   3-0  .000  .400  0-0  0-0  62 
Oct 19, 2017  at Seattle Pacific   1-0  .000  .400  0-0  0-0  90 
Oct 21, 2017  CENTRAL WASHINGTON   6-0  .062  .438  0-0  1-1  59 
Oct 26, 2017  at Northwest Nazarene   3-1  .062  .438  0-0  0-0  81 
Oct 28, 2017  CONCORDIA   0-2  .048  .429  0-0  0-1  90 
Nov 02, 2017  vs Seattle Pacific   2-0  .043  .435  0-0  0-0  90 
Nov 04, 2017  at Concordia   1-0  .040  .440  0-0  0-0  104 
Nov 11, 2017  SONOMA STATE   2-0  .038  .423  0-0  0-0  90 
Nov 17, 2017  at UC San Diego   0-2  .034  .414  0-0  0-0  90 
Totals     55-8  20  20  29  .034  12  .414  0-0  1-2  67  1551 

 
Games played: 20
Shots per game: 1.45
Goals per game: 0.05
Assists per game: 0.30
Points per game: 0.40