#18 Larson,Liv  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2017  at Notre Dame de Namur   3-1  .333  .667  0-0  0-0  54 
Sep 02, 2017  at Holy Names   7-1  .500  .750  0-0  0-0  52 
Sep 10, 2017  at MSU Denver   1-0  .500  .750  0-0  0-0  53 
Sep 13, 2017  at CSU-Pueblo   1-0  .400  .800  0-0  0-0  59 
Sep 16, 2017  WESTERN OREGON   7-0  .500  .875  0-0  0-0  32 
Sep 21, 2017  SIMON FRASER   4-0  .357  .571  0-0  0-0  54 
Sep 23, 2017  at Saint Martin's   6-1  .333  .533  0-0  0-0  31 
Sep 28, 2017  at Central Washington   2-0  .278  .556  0-0  0-0  57 
Sep 30, 2017  at MSU Billings   1-0  .263  .579  0-0  0-0  54 
Oct 05, 2017  SEATTLE PACIFIC   1-0  .238  .619  0-0  0-0  59 
Oct 10, 2017  SAINT MARTIN'S   4-0  .227  .591  0-0  0-0  31 
Oct 12, 2017  at Simon Fraser   3-0  .261  .609  0-0  0-0  68 
Oct 21, 2017  CENTRAL WASHINGTON   6-0    .261  .609  0-0  0-0  11 
Oct 26, 2017  at Northwest Nazarene   3-1  .250  .583  0-0  0-0  38 
Nov 11, 2017  SONOMA STATE   2-0    .250  .583  0-0  0-0  24 
Nov 17, 2017  at UC San Diego   0-2    .240  .560  0-0  0-0  60 
Totals     51-6  16  13  18  25  .240  14  .560  0-0  0-0  13  737 

 
Games played: 16
Shots per game: 1.56
Goals per game: 0.38
Assists per game: 0.38
Points per game: 1.12