# 2 Doyle,Darby  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2017  at Notre Dame de Namur   3-1    .000  .000  0-0  0-0  11 
Sep 02, 2017  at Holy Names   7-1    .000  .000  0-0  0-0  54 
Sep 10, 2017  at MSU Denver   1-0    .000  .000  0-0  0-0  50 
Sep 13, 2017  at CSU-Pueblo   1-0    .000  .000  0-0  0-0  34 
Sep 16, 2017  WESTERN OREGON   7-0    .000  .000  0-0  0-0  43 
Sep 21, 2017  SIMON FRASER   4-0    .000  .000  0-0  0-0  15 
Sep 23, 2017  at Saint Martin's   6-1    .200  .200  0-0  0-0  55 
Sep 28, 2017  at Central Washington   2-0    .143  .286  0-0  0-0  54 
Sep 30, 2017  at MSU Billings   1-0    .111  .333  0-0  0-0  50 
Oct 05, 2017  SEATTLE PACIFIC   1-0    .100  .300  0-0  0-0  41 
Oct 10, 2017  SAINT MARTIN'S   4-0    .167  .333  0-0  0-0  63 
Oct 12, 2017  at Simon Fraser   3-0    .231  .385  0-0  0-0  34 
Oct 19, 2017  at Seattle Pacific   1-0    .231  .385  0-0  0-0  34 
Oct 21, 2017  CENTRAL WASHINGTON   6-0    .214  .357  0-0  0-0  38 
Oct 26, 2017  at Northwest Nazarene   3-1    .214  .357  0-0  0-0  40 
Oct 28, 2017  CONCORDIA   0-2    .214  .357  0-0  0-0  32 
Nov 02, 2017  vs Seattle Pacific   2-0    .214  .357  0-0  0-0  35 
Nov 04, 2017  at Concordia   1-0    .214  .357  0-0  0-0  32 
Nov 11, 2017  SONOMA STATE   2-0    .214  .357  0-0  0-0  24 
Nov 17, 2017  at UC San Diego   0-2    .200  .333  0-0  0-0  39 
Totals     55-8  20  15  .200  .333  0-0  0-0  778 

 
Games played: 20
Shots per game: 0.75
Goals per game: 0.15
Assists per game: 0.05
Points per game: 0.35