#20 Butterfield,Sophie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2017  at Notre Dame de Namur   3-1  .000  .000  0-0  0-0  55 
Sep 02, 2017  at Holy Names   7-1    .000  .500  0-0  0-0  40 
Sep 10, 2017  at MSU Denver   1-0    .333  .667  0-0  0-0  44 
Sep 13, 2017  at CSU-Pueblo   1-0    .250  .500  0-0  0-0  52 
Sep 16, 2017  WESTERN OREGON   7-0    .125  .250  0-0  0-0  35 
Sep 21, 2017  SIMON FRASER   4-0    .111  .333  0-0  0-0  32 
Sep 23, 2017  at Saint Martin's   6-1    .091  .364  0-0  0-0  39 
Sep 28, 2017  at Central Washington   2-0  .125  .438  0-0  0-0  68 
Sep 30, 2017  at MSU Billings   1-0  .111  .444  0-0  0-0  56 
Oct 05, 2017  SEATTLE PACIFIC   1-0    .105  .421  0-0  0-0  31 
Oct 10, 2017  SAINT MARTIN'S   4-0    .071  .429  0-0  0-0  40 
Oct 12, 2017  at Simon Fraser   3-0    .071  .429  0-0  0-0  32 
Oct 19, 2017  at Seattle Pacific   1-0  .069  .414  0-0  0-0  62 
Oct 21, 2017  CENTRAL WASHINGTON   6-0  .091  .394  0-0  0-0  58 
Oct 26, 2017  at Northwest Nazarene   3-1    .086  .400  0-0  0-0  52 
Oct 28, 2017  CONCORDIA   0-2  .086  .400  0-0  0-0  54 
Nov 02, 2017  vs Seattle Pacific   2-0  .086  .400  0-0  0-0  56 
Nov 04, 2017  at Concordia   1-0  .081  .378  0-0  0-0  75 
Nov 11, 2017  SONOMA STATE   2-0  .075  .400  0-0  0-0  64 
Nov 17, 2017  at UC San Diego   0-2  .071  .381  0-0  0-0  55 
Totals     55-8  20  10  42  .071  16  .381  0-0  0-0  17  1000 

 
Games played: 20
Shots per game: 2.10
Goals per game: 0.15
Assists per game: 0.00
Points per game: 0.30