#12 Chick,Peyton |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 30, 2018 | at Point Loma | 2-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 50 | |
Sep 01, 2018 | at UC San Diego | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 42 | |
Sep 06, 2018 | HOLY NAMES | 4-0 | * | 1 | 0 | 2 | 4 | .167 | 2 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 59 | |
Sep 08, 2018 | MSU DENVER | 2-1 | * | 0 | 0 | 0 | 2 | .125 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 | |
Sep 12, 2018 | at Texas Woman's | 2-0 | * | 0 | 1 | 1 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 54 | |
Sep 15, 2018 | at Concordia | 0-1 | * | 0 | 0 | 0 | 1 | .111 | 1 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 | |
Sep 19, 2018 | COLORADO MINES | 2-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
Sep 22, 2018 | SIMON FRASER | 1-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 62 | |
Sep 27, 2018 | at Saint Martin's | 4-0 | * | * | 0 | 0 | 0 | 2 | .091 | 2 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
Sep 29, 2018 | at Western Oregon | 3-0 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .583 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 66 |
Oct 04, 2018 | SEATTLE PACIFIC | 4-0 | * | 0 | 1 | 1 | 3 | .067 | 0 | .467 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 62 | |
Oct 06, 2018 | at Central Washington | 1-1 | * | 0 | 0 | 0 | 1 | .062 | 0 | .438 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 67 | |
Oct 11, 2018 | MSU BILLINGS | 2-0 | * | * | 0 | 1 | 1 | 4 | .050 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
Oct 13, 2018 | NORTHWEST NAZARENE | 2-0 | * | 0 | 1 | 1 | 2 | .045 | 1 | .409 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 66 | |
Oct 18, 2018 | CONCORDIA | 2-1 | * | 0 | 2 | 2 | 1 | .043 | 0 | .391 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 | |
Oct 20, 2018 | WESTERN OREGON | 2-0 | * | 0 | 0 | 0 | 1 | .042 | 1 | .417 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 65 | |
Oct 25, 2018 | at Northwest Nazarene | 2-0 | * | 0 | 0 | 0 | 1 | .040 | 0 | .400 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 63 | |
Oct 27, 2018 | at MSU Billings | 2-1 | * | * | 0 | 0 | 0 | 4 | .034 | 1 | .379 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
Nov 01, 2018 | vs Simon Fraser | 2-1 | * | 0 | 0 | 0 | 0 | .034 | 0 | .379 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 | |
Nov 03, 2018 | at Concordia | 1-2 | * | 0 | 0 | 0 | 1 | .033 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 | |
Nov 08, 2018 | vs Sonoma State | 1-0 | * | * | 0 | 0 | 0 | 1 | .032 | 0 | .387 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
Nov 10, 2018 | at Concordia | 3-2 | * | * | 0 | 0 | 0 | 2 | .030 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 86 |
Nov 16, 2018 | vs UC San Diego | 0-0 | * | * | 0 | 0 | 0 | 0 | .030 | 0 | .364 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 100 |
Totals | 44-13 | 23 | 8 | 1 | 6 | 8 | 33 | .030 | 12 | .364 | 1-0 | 0 | 0-0 | 18 | 0 | 0 | 1478 |
Games played: 23 Shots per game: 1.43 Goals per game: 0.04 Assists per game: 0.26 Points per game: 0.35 |