#13 Nelson,Emily  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 30, 2018  at Point Loma   2-1  .500  .500  0-0  0-0  75 
Sep 01, 2018  at UC San Diego   0-1  .500  .500  0-0  0-0  54 
Sep 06, 2018  HOLY NAMES   4-0  .500  .500  0-0  0-0  56 
Sep 08, 2018  MSU DENVER   2-1  .333  .333  0-0  0-0  77 
Sep 12, 2018  at Texas Woman's   2-0  .333  .333  0-0  0-0  67 
Sep 15, 2018  at Concordia   0-1  .250  .500  0-0  0-0  64 
Sep 19, 2018  COLORADO MINES   2-1  .250  .500  0-0  0-0  64 
Sep 22, 2018  SIMON FRASER   1-0  .250  .500  0-0  0-0  60 
Sep 27, 2018  at Saint Martin's   4-0  .250  .500  0-0  0-0  90 
Sep 29, 2018  at Western Oregon   3-0  .167  .333  0-0  0-0  71 
Oct 04, 2018  SEATTLE PACIFIC   4-0  .167  .333  0-0  0-0  61 
Oct 06, 2018  at Central Washington   1-1  .167  .333  1-0  0-0  82 
Oct 13, 2018  NORTHWEST NAZARENE   2-0    .125  .375  0-0  0-0  30 
Oct 18, 2018  CONCORDIA   2-1  .125  .375  0-0  0-0  60 
Oct 20, 2018  WESTERN OREGON   2-0  .111  .333  0-0  0-0  64 
Oct 25, 2018  at Northwest Nazarene   2-0    .182  .455  0-0  0-0  34 
Nov 01, 2018  vs Simon Fraser   2-1  .167  .417  0-0  0-0  34 
Nov 03, 2018  at Concordia   1-2  .167  .417  0-0  0-0  65 
Nov 08, 2018  vs Sonoma State   1-0  .167  .417  0-0  0-0  55 
Nov 10, 2018  at Concordia   3-2  .143  .357  1-0  0-0  56 
Nov 16, 2018  vs UC San Diego   0-0  .143  .357  0-0  0-0  50 
Totals     40-12  21  19  14  .143  .357  2-0  0-0  1269 

 
Games played: 21
Shots per game: 0.67
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.29