#21 Hiebert,Alice  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 06, 2018  HOLY NAMES   4-0    .000  .000  0-0  0-0  20 
Sep 12, 2018  at Texas Woman's   2-0    .000  .000  0-0  0-0  32 
Sep 15, 2018  at Concordia   0-1    .000  .000  0-0  0-0  11 
Sep 19, 2018  COLORADO MINES   2-1    .000  .000  0-0  0-0  24 
Sep 22, 2018  SIMON FRASER   1-0    .000  .000  0-0  0-0  38 
Sep 27, 2018  at Saint Martin's   4-0    .200  .400  0-0  0-0  29 
Sep 29, 2018  at Western Oregon   3-0    .125  .375  0-0  0-0  42 
Oct 04, 2018  SEATTLE PACIFIC   4-0    .125  .375  0-0  0-0  10 
Oct 06, 2018  at Central Washington   1-1    .100  .500  0-0  0-0  10 
Oct 11, 2018  MSU BILLINGS   2-0    .091  .545  0-0  0-0  30 
Oct 13, 2018  NORTHWEST NAZARENE   2-0    .077  .538  1-0  0-0  28 
Oct 18, 2018  CONCORDIA   2-1    .143  .571  0-0  0-0  26 
Oct 20, 2018  WESTERN OREGON   2-0    .118  .471  0-0  0-0  42 
Oct 25, 2018  at Northwest Nazarene   2-0    .105  .421  1-0  0-0  41 
Oct 27, 2018  at MSU Billings   2-1    .105  .421  0-0  0-0  38 
Nov 01, 2018  vs Simon Fraser   2-1    .100  .450  0-0  0-0  47 
Nov 03, 2018  at Concordia   1-2    .143  .476  0-0  0-0  49 
Nov 08, 2018  vs Sonoma State   1-0    .130  .435  0-0  0-0  37 
Nov 10, 2018  at Concordia   3-2    .130  .435  0-0  0-0  41 
Nov 16, 2018  vs UC San Diego   0-0    .130  .435  0-0  0-0  39 
Totals     40-10  20  23  .130  10  .435  2-0  0-0  634 

 
Games played: 20
Shots per game: 1.15
Goals per game: 0.15
Assists per game: 0.10
Points per game: 0.40