#23 Diaz,Dayana |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 30, 2018 | at Point Loma | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |
Sep 01, 2018 | at UC San Diego | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 21 | |
Sep 06, 2018 | HOLY NAMES | 4-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 25 | |
Sep 08, 2018 | MSU DENVER | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 9 | |
Sep 12, 2018 | at Texas Woman's | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 20 | |
Sep 15, 2018 | at Concordia | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 13 | |
Sep 19, 2018 | COLORADO MINES | 2-1 | * | 1 | 0 | 2 | 2 | .200 | 1 | .200 | 0-0 | 1 | 1-1 | 0 | 1 | 0 | 41 | |
Sep 22, 2018 | SIMON FRASER | 1-0 | * | 1 | 0 | 2 | 4 | .222 | 3 | .444 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 46 | |
Sep 27, 2018 | at Saint Martin's | 4-0 | * | 3 | 0 | 6 | 4 | .385 | 3 | .538 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 35 | |
Sep 29, 2018 | at Western Oregon | 3-0 | * | 0 | 0 | 0 | 2 | .333 | 1 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 | |
Oct 04, 2018 | SEATTLE PACIFIC | 4-0 | * | 1 | 0 | 2 | 1 | .375 | 1 | .562 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 | |
Oct 06, 2018 | at Central Washington | 1-1 | * | 0 | 0 | 0 | 3 | .316 | 1 | .526 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 46 | |
Oct 11, 2018 | MSU BILLINGS | 2-0 | * | 0 | 0 | 0 | 1 | .300 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 | |
Oct 13, 2018 | NORTHWEST NAZARENE | 2-0 | * | 0 | 0 | 0 | 3 | .261 | 3 | .565 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 | |
Oct 18, 2018 | CONCORDIA | 2-1 | * | 0 | 1 | 1 | 0 | .261 | 0 | .565 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 | |
Oct 20, 2018 | WESTERN OREGON | 2-0 | * | 1 | 0 | 2 | 1 | .292 | 1 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 | |
Oct 25, 2018 | at Northwest Nazarene | 2-0 | * | 0 | 0 | 0 | 0 | .292 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 | |
Oct 27, 2018 | at MSU Billings | 2-1 | * | 0 | 0 | 0 | 0 | .292 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 25 | |
Nov 01, 2018 | vs Simon Fraser | 2-1 | * | * | 0 | 0 | 0 | 3 | .259 | 0 | .519 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 |
Nov 03, 2018 | at Concordia | 1-2 | * | * | 0 | 0 | 0 | 0 | .259 | 0 | .519 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
Nov 08, 2018 | vs Sonoma State | 1-0 | * | 0 | 0 | 0 | 2 | .241 | 1 | .517 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 | |
Nov 10, 2018 | at Concordia | 3-2 | * | 0 | 0 | 0 | 0 | .241 | 0 | .517 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 46 | |
Nov 16, 2018 | vs UC San Diego | 0-0 | * | 0 | 0 | 0 | 1 | .233 | 1 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 | |
Totals | 44-13 | 23 | 2 | 7 | 1 | 15 | 30 | .233 | 16 | .533 | 1-0 | 3 | 1-1 | 0 | 2 | 0 | 884 |
Games played: 23 Shots per game: 1.30 Goals per game: 0.30 Assists per game: 0.04 Points per game: 0.65 |