#10 White,Karli  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 05, 2019  at MSU Denver   1-0  .167  .833  0-0  0-1  67 
Sep 07, 2019  vs St. Edward's   1-0  .100  .700  0-0  0-0  57 
Sep 12, 2019  SONOMA STATE   1-0  .071  .714  0-0  0-0  62 
Sep 16, 2019  at Cal State LA   0-1  .059  .647  0-0  0-0  63 
Sep 19, 2019  TEXAS WOMAN'S   2-0  .048  .571  0-0  0-0  57 
Sep 25, 2019  at Colo. Sch. of Mines   1-2  .043  .565  0-0  0-0  60 
Sep 28, 2019  at Simon Fraser   3-0  .074  .593  0-0  0-0  62 
Oct 03, 2019  CENTRAL WASHINGTON   2-0  .100  .567  0-0  0-0  67 
Oct 10, 2019  at Saint Martin's   6-0  .097  .548  0-0  0-0  49 
Oct 12, 2019  at Western Oregon   5-0  .121  .545  0-0  0-0  64 
Oct 15, 2019  SAINT MARTIN'S   6-0  .111  .528  0-0  0-0  59 
Oct 19, 2019  SIMON FRASER   2-1  .103  .513  0-0  0-0  63 
Oct 24, 2019  SEATTLE PACIFIC   3-0  .095  .476  0-0  0-0  62 
Oct 26, 2019  at Central Washington   2-1  .083  .521  0-0  0-0  66 
Oct 31, 2019  at Concordia (OR)   2-1  .080  .500  0-0  0-0  69 
Nov 02, 2019  NORTHWEST NAZARENE   4-0  .071  .500  0-0  0-0  49 
Nov 07, 2019  at Seattle Pacific   2-0  .068  .475  0-0  0-0  67 
Nov 14, 2019  vs Central Washington   2-1  .077  .462  0-0  0-0  62 
Nov 16, 2019  at Seattle Pacific   2-1  .085  .465  0-0  0-0  68 
Nov 22, 2019  vs Stanislaus State   1-0  .081  .486  0-0  0-0  61 
Nov 24, 2019  vs Cal State LA   1-0  .075  .500  0-0  0-0  77 
Dec 05, 2019  POINT LOMA   1-0  .071  .506  0-0  0-0  62 
Dec 07, 2019  DIXIE STATE   3-0  .069  .494  0-0  0-0  54 
Dec 12, 2019  vs Flagler   2-0  .074  .500  0-0  0-0  62 
Dec 14, 2019  vs Grand Valley St.   0-1  .069  .510  0-0  0-0  82 
Totals     55-9  25  25  23  102  .069  52  .510  0-0  0-1  1571 

 
Games played: 25
Shots per game: 4.08
Goals per game: 0.28
Assists per game: 0.36
Points per game: 0.92