#10 White,Karli  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 05, 2019  at MSU Denver   1-0  *  *  1  0  2  6  .167  5  .833  0-0  1  0-1  1  0  67 
Sep 07, 2019  vs St. Edward's   1-0  *  *  0  1  1  4  .100  2  .700  0-0  0  0-0  0  0  57 
Sep 12, 2019  SONOMA STATE   1-0  *  *  0  0  0  4  .071  3  .714  0-0  0  0-0  0  0  62 
Sep 16, 2019  at Cal State LA   0-1  *  *  0  0  0  3  .059  1  .647  0-0  0  0-0  0  0  63 
Sep 19, 2019  TEXAS WOMAN'S   2-0  *  *  0  1  1  4  .048  1  .571  0-0  0  0-0  0  0  57 
Sep 25, 2019  at Colo. Sch. of Mines   1-2  *  *  0  0  0  2  .043  1  .565  0-0  0  0-0  0  0  60 
Sep 28, 2019  at Simon Fraser   3-0  *  *  1  1  3  4  .074  3  .593  0-0  1  0-0  0  0  62 
Oct 03, 2019  CENTRAL WASHINGTON   2-0  *  *  1  0  2  3  .100  1  .567  0-0  1  0-0  0  0  67 
Oct 10, 2019  at Saint Martin's   6-0  *  *  0  2  2  1  .097  0  .548  0-0  0  0-0  0  0  49 
Oct 12, 2019  at Western Oregon   5-0  *  *  1  2  4  2  .121  1  .545  0-0  0  0-0  1  0  64 
Oct 15, 2019  SAINT MARTIN'S   6-0  *  *  0  0  0  3  .111  1  .528  0-0  0  0-0  0  0  59 
Oct 19, 2019  SIMON FRASER   2-1  *  *  0  0  0  3  .103  1  .513  0-0  0  0-0  0  0  63 
Oct 24, 2019  SEATTLE PACIFIC   3-0  *  *  0  0  0  3  .095  0  .476  0-0  0  0-0  0  0  62 
Oct 26, 2019  at Central Washington   2-1  *  *  0  0  0  6  .083  5  .521  0-0  0  0-0  0  0  66 
Oct 31, 2019  at Concordia (OR)   2-1  *  *  0  0  0  2  .080  0  .500  0-0  0  0-0  0  0  69 
Nov 02, 2019  NORTHWEST NAZARENE   4-0  *  *  0  1  1  6  .071  3  .500  0-0  0  0-0  0  0  49 
Nov 07, 2019  at Seattle Pacific   2-0  *  *  0  0  0  3  .068  0  .475  0-0  0  0-0  0  0  67 
Nov 14, 2019  vs Central Washington   2-1  *  *  1  0  2  6  .077  2  .462  0-0  0  0-0  0  0  62 
Nov 16, 2019  at Seattle Pacific   2-1  *  *  1  0  2  6  .085  3  .465  0-0  1  0-0  0  0  68 
Nov 22, 2019  vs Stanislaus State   1-0  *  *  0  0  0  3  .081  3  .486  0-0  0  0-0  0  0  61 
Nov 24, 2019  vs Cal State LA   1-0  *  *  0  0  0  6  .075  4  .500  0-0  0  0-0  0  0  77 
Dec 05, 2019  POINT LOMA   1-0  *  *  0  0  0  5  .071  3  .506  0-0  0  0-0  0  0  62 
Dec 07, 2019  DIXIE STATE   3-0  *  *  0  0  0  2  .069  0  .494  0-0  0  0-0  0  0  54 
Dec 12, 2019  vs Flagler   2-0  *  *  1  1  3  7  .074  4  .500  0-0  0  0-0  0  0  62 
Dec 14, 2019  vs Grand Valley St.   0-1  *  *  0  0  0  8  .069  5  .510  0-0  0  0-0  0  0  82 
Totals     55-9  25  25  7  9  23  102  .069  52  .510  0-0  4  0-1  2  0  1571 

 
Games played: 25
Shots per game: 4.08
Goals per game: 0.28
Assists per game: 0.36
Points per game: 0.92