#12 Chick,Peyton  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 05, 2019  at MSU Denver   1-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  54 
Sep 07, 2019  vs St. Edward's   1-0  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  73 
Sep 12, 2019  SONOMA STATE   1-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  64 
Sep 16, 2019  at Cal State LA   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  72 
Sep 19, 2019  TEXAS WOMAN'S   2-0  *  *  0  0  0  2  .000  1  .167  0-0  0  0-0  0  0  55 
Sep 25, 2019  at Colo. Sch. of Mines   1-2  *  *  0  0  0  0  .000  0  .167  0-0  0  0-0  0  0  49 
Sep 28, 2019  at Simon Fraser   3-0  *  *  0  0  0  1  .000  1  .286  0-0  0  0-0  0  0  50 
Oct 03, 2019  CENTRAL WASHINGTON   2-0  *  *  0  0  0  3  .000  1  .300  0-0  0  0-0  0  0  68 
Oct 05, 2019  MSU BILLINGS   8-0  *  *  1  1  3  1  .091  1  .364  0-0  0  0-0  0  0  59 
Oct 10, 2019  at Saint Martin's   6-0  *  *  1  0  2  3  .143  1  .357  0-0  0  0-0  1  0  55 
Oct 12, 2019  at Western Oregon   5-0  *  *  0  0  0  2  .125  0  .312  0-0  0  0-0  0  0  64 
Oct 15, 2019  SAINT MARTIN'S   6-0  *  *  0  1  1  0  .125  0  .312  0-0  0  0-0  0  0  62 
Oct 19, 2019  SIMON FRASER   2-1  *  *  1  0  2  2  .167  1  .333  0-0  1  0-0  1  0  90 
Oct 24, 2019  SEATTLE PACIFIC   3-0  *  *  0  0  0  2  .150  1  .350  0-0  0  0-0  0  0  61 
Oct 26, 2019  at Central Washington   2-1  *  *  0  1  1  1  .143  0  .333  0-0  0  0-0  0  0  62 
Oct 31, 2019  at Concordia (OR)   2-1  *  *  0  0  0  0  .143  0  .333  0-0  0  0-0  0  0  75 
Nov 02, 2019  NORTHWEST NAZARENE   4-0  *  *  0  0  0  2  .130  0  .304  0-0  0  0-0  0  0  72 
Nov 07, 2019  at Seattle Pacific   2-0  *  *  0  1  1  3  .115  2  .346  0-0  0  0-0  0  0  90 
Nov 14, 2019  vs Central Washington   2-1  *  *  0  0  0  0  .115  0  .346  0-0  0  0-0  0  0  62 
Nov 16, 2019  at Seattle Pacific   2-1  *  *  0  1  1  1  .111  0  .333  0-0  0  0-0  0  0  78 
Nov 22, 2019  vs Stanislaus State   1-0  *  *  0  0  0  1  .107  0  .321  0-0  0  0-0  0  0  80 
Nov 24, 2019  vs Cal State LA   1-0  *  *  0  1  1  0  .107  0  .321  0-0  0  0-0  0  0  82 
Dec 05, 2019  POINT LOMA   1-0  *  *  0  1  1  0  .107  0  .321  0-0  0  0-0  0  0  72 
Dec 07, 2019  DIXIE STATE   3-0  *  *  0  2  2  2  .100  2  .367  0-0  0  0-0  0  0  64 
Dec 12, 2019  vs Flagler   2-0  *  *  0  0  0  1  .097  1  .387  0-0  0  0-0  0  0  69 
Dec 14, 2019  vs Grand Valley St.   0-1  *  *  0  0  0  4  .086  0  .343  0-0  0  0-0  0  0  89 
Totals     63-9  26  26  3  9  15  35  .086  12  .343  0-0  1  0-0  2  0  1771 

 
Games played: 26
Shots per game: 1.35
Goals per game: 0.12
Assists per game: 0.35
Points per game: 0.58