#13 Nelson,Emily  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 05, 2019  at MSU Denver   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  48 
Sep 07, 2019  vs St. Edward's   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  48 
Sep 12, 2019  SONOMA STATE   1-0  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  54 
Sep 16, 2019  at Cal State LA   0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  58 
Sep 19, 2019  TEXAS WOMAN'S   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  60 
Sep 25, 2019  at Colo. Sch. of Mines   1-2  *  *  1  0  2  1  .250  1  .250  0-0  0  0-0  0  0  60 
Sep 28, 2019  at Simon Fraser   3-0  *  *  1  0  2  2  .333  1  .333  0-0  0  0-0  0  0  72 
Oct 03, 2019  CENTRAL WASHINGTON   2-0  *  *  0  0  0  2  .250  1  .375  0-0  0  0-0  0  0  65 
Oct 05, 2019  MSU BILLINGS   8-0  *  *  0  0  0  0  .250  0  .375  0-0  0  0-0  0  0  61 
Oct 10, 2019  at Saint Martin's   6-0  *  *  1  0  2  3  .273  2  .455  0-0  0  0-0  0  0  58 
Oct 12, 2019  at Western Oregon   5-0  *  *  0  0  0  0  .273  0  .455  0-0  0  0-0  0  0  61 
Oct 15, 2019  SAINT MARTIN'S   6-0  *    0  0  0  0  .273  0  .455  0-0  0  0-0  0  0  27 
Oct 19, 2019  SIMON FRASER   2-1  *  *  0  0  0  1  .250  0  .417  0-0  0  0-0  0  0  63 
Oct 24, 2019  SEATTLE PACIFIC   3-0  *  *  0  0  0  0  .250  0  .417  0-0  0  0-0  0  0  61 
Oct 26, 2019  at Central Washington   2-1  *  *  0  0  0  2  .214  1  .429  0-0  0  0-0  0  0  62 
Nov 02, 2019  NORTHWEST NAZARENE   4-0  *  *  0  0  0  1  .200  1  .467  0-0  0  0-0  0  0  75 
Nov 07, 2019  at Seattle Pacific   2-0  *  *  0  0  0  0  .200  0  .467  0-0  0  0-0  0  0  90 
Nov 14, 2019  vs Central Washington   2-1  *  *  0  0  0  0  .200  0  .467  0-0  0  0-0  0  0  90 
Nov 16, 2019  at Seattle Pacific   2-1  *  *  0  0  0  0  .200  0  .467  0-0  0  0-0  0  0  90 
Nov 22, 2019  vs Stanislaus State   1-0  *  *  0  0  0  0  .200  0  .467  0-0  0  0-0  0  0  90 
Nov 24, 2019  vs Cal State LA   1-0  *  *  0  0  0  3  .167  1  .444  1-0  0  0-0  0  0  103 
Dec 05, 2019  POINT LOMA   1-0  *  *  1  0  2  3  .190  2  .476  0-0  1  0-0  0  0  90 
Dec 07, 2019  DIXIE STATE   3-0  *  *  0  0  0  2  .174  1  .478  0-0  0  0-0  0  0  90 
Dec 12, 2019  vs Flagler   2-0  *  *  0  0  0  0  .174  0  .478  0-0  0  0-0  0  0  90 
Dec 14, 2019  vs Grand Valley St.   0-1  *  *  0  0  0  0  .174  0  .478  0-0  0  0-0  0  0  107 
Totals     61-8  25  24  4  0  8  23  .174  11  .478  1-0  1  0-0  0  0  1773 

 
Games played: 25
Shots per game: 0.92
Goals per game: 0.16
Assists per game: 0.00
Points per game: 0.32