#15 Watt,Katie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 05, 2019  at MSU Denver   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  42 
Sep 07, 2019  vs St. Edward's   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  42 
Sep 12, 2019  SONOMA STATE   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  36 
Sep 16, 2019  at Cal State LA   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  40 
Sep 19, 2019  TEXAS WOMAN'S   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  58 
Sep 25, 2019  at Colo. Sch. of Mines   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  30 
Sep 28, 2019  at Simon Fraser   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  47 
Oct 03, 2019  CENTRAL WASHINGTON   2-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  25 
Oct 05, 2019  MSU BILLINGS   8-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  58 
Oct 10, 2019  at Saint Martin's   6-0  *    0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  53 
Oct 12, 2019  at Western Oregon   5-0  *    0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  43 
Oct 15, 2019  SAINT MARTIN'S   6-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  63 
Oct 19, 2019  SIMON FRASER   2-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  27 
Oct 24, 2019  SEATTLE PACIFIC   3-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  29 
Oct 26, 2019  at Central Washington   2-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  28 
Oct 31, 2019  at Concordia (OR)   2-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  90 
Nov 02, 2019  NORTHWEST NAZARENE   4-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  35 
Nov 07, 2019  at Seattle Pacific   2-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  90 
Nov 14, 2019  vs Central Washington   2-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  67 
Nov 16, 2019  at Seattle Pacific   2-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  90 
Nov 22, 2019  vs Stanislaus State   1-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  90 
Nov 24, 2019  vs Cal State LA   1-0  *  *  0  0  0  1  .000  0  .250  0-0  0  0-0  0  0  103 
Dec 05, 2019  POINT LOMA   1-0  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  90 
Dec 07, 2019  DIXIE STATE   3-0  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  90 
Dec 12, 2019  vs Flagler   2-0  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  90 
Dec 14, 2019  vs Grand Valley St.   0-1  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  107 
Totals     63-9  26  12  0  0  0  4  .000  1  .250  0-0  0  0-0  0  0  1563 

 
Games played: 26
Shots per game: 0.15
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00