#17 Eversaul,Grace  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 05, 2019  at MSU Denver   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  70 
Sep 07, 2019  vs St. Edward's   1-0  *  *  1  0  2  1  1.000  1  1.000  0-0  1  0-0  0  0  73 
Sep 12, 2019  SONOMA STATE   1-0  *  *  0  0  0  3  .250  1  .500  0-0  0  0-0  0  0  69 
Sep 16, 2019  at Cal State LA   0-1  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  0  0  76 
Sep 19, 2019  TEXAS WOMAN'S   2-0  *  *  0  0  0  1  .200  1  .600  0-0  0  0-0  0  0  61 
Sep 25, 2019  at Colo. Sch. of Mines   1-2  *  *  0  0  0  1  .167  1  .667  0-0  0  0-0  0  0  62 
Sep 28, 2019  at Simon Fraser   3-0  *  *  0  1  1  1  .143  0  .571  0-0  0  0-0  0  0  74 
Oct 03, 2019  CENTRAL WASHINGTON   2-0  *  *  0  1  1  2  .111  1  .556  0-0  0  0-0  0  0  73 
Oct 05, 2019  MSU BILLINGS   8-0  *  *  0  1  1  2  .091  0  .455  0-0  0  0-0  0  0  54 
Oct 10, 2019  at Saint Martin's   6-0  *  *  0  1  1  5  .062  0  .312  0-0  0  0-0  0  0  63 
Oct 12, 2019  at Western Oregon   5-0  *  *  1  0  2  1  .118  1  .353  0-0  0  0-0  0  0  58 
Oct 15, 2019  SAINT MARTIN'S   6-0  *  *  1  0  2  5  .136  3  .409  0-0  0  1-1  1  0  55 
Oct 19, 2019  SIMON FRASER   2-1  *  *  1  0  2  4  .154  2  .423  0-0  0  0-1  0  0  76 
Oct 24, 2019  SEATTLE PACIFIC   3-0  *  *  0  0  0  0  .154  0  .423  0-0  0  0-0  0  0  62 
Oct 26, 2019  at Central Washington   2-1  *  *  1  1  3  2  .179  1  .429  0-0  0  0-0  0  0  75 
Oct 31, 2019  at Concordia (OR)   2-1  *  *  0  0  0  2  .167  1  .433  0-0  0  0-0  0  0  63 
Nov 02, 2019  NORTHWEST NAZARENE   4-0  *  *  0  0  0  2  .156  2  .469  0-0  0  0-0  0  0  27 
Nov 14, 2019  vs Central Washington   2-1  *    0  0  0  0  .156  0  .469  0-0  0  0-0  0  0  13 
Nov 16, 2019  at Seattle Pacific   2-1  *  *  0  0  0  1  .152  0  .455  0-0  0  0-0  0  0  55 
Nov 22, 2019  vs Stanislaus State   1-0  *  *  0  0  0  4  .135  1  .432  0-0  0  0-0  0  0  68 
Nov 24, 2019  vs Cal State LA   1-0  *  *  1  0  2  1  .158  1  .447  0-0  1  0-0  0  1  70 
Dec 05, 2019  POINT LOMA   1-0  *  *  0  0  0  2  .150  2  .475  0-0  0  0-0  0  0  71 
Dec 07, 2019  DIXIE STATE   3-0  *  *  1  0  2  2  .167  1  .476  0-0  0  0-0  0  0  60 
Dec 12, 2019  vs Flagler   2-0  *  *  1  0  2  1  .186  1  .488  0-0  1  0-0  0  0  56 
Dec 14, 2019  vs Grand Valley St.   0-1  *  *  0  0  0  1  .182  1  .500  0-0  0  0-0  0  0  80 
Totals     61-9  25  24  8  5  21  44  .182  22  .500  0-0  3  1-2  1  1  1564 

 
Games played: 25
Shots per game: 1.76
Goals per game: 0.32
Assists per game: 0.20
Points per game: 0.84