#17 Eversaul,Grace  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 05, 2019  at MSU Denver   1-0  .000  .000  0-0  0-0  70 
Sep 07, 2019  vs St. Edward's   1-0  1.000  1.000  0-0  0-0  73 
Sep 12, 2019  SONOMA STATE   1-0  .250  .500  0-0  0-0  69 
Sep 16, 2019  at Cal State LA   0-1  .250  .500  0-0  0-0  76 
Sep 19, 2019  TEXAS WOMAN'S   2-0  .200  .600  0-0  0-0  61 
Sep 25, 2019  at Colo. Sch. of Mines   1-2  .167  .667  0-0  0-0  62 
Sep 28, 2019  at Simon Fraser   3-0  .143  .571  0-0  0-0  74 
Oct 03, 2019  CENTRAL WASHINGTON   2-0  .111  .556  0-0  0-0  73 
Oct 05, 2019  MSU BILLINGS   8-0  .091  .455  0-0  0-0  54 
Oct 10, 2019  at Saint Martin's   6-0  .062  .312  0-0  0-0  63 
Oct 12, 2019  at Western Oregon   5-0  .118  .353  0-0  0-0  58 
Oct 15, 2019  SAINT MARTIN'S   6-0  .136  .409  0-0  1-1  55 
Oct 19, 2019  SIMON FRASER   2-1  .154  .423  0-0  0-1  76 
Oct 24, 2019  SEATTLE PACIFIC   3-0  .154  .423  0-0  0-0  62 
Oct 26, 2019  at Central Washington   2-1  .179  .429  0-0  0-0  75 
Oct 31, 2019  at Concordia (OR)   2-1  .167  .433  0-0  0-0  63 
Nov 02, 2019  NORTHWEST NAZARENE   4-0  .156  .469  0-0  0-0  27 
Nov 14, 2019  vs Central Washington   2-1    .156  .469  0-0  0-0  13 
Nov 16, 2019  at Seattle Pacific   2-1  .152  .455  0-0  0-0  55 
Nov 22, 2019  vs Stanislaus State   1-0  .135  .432  0-0  0-0  68 
Nov 24, 2019  vs Cal State LA   1-0  .158  .447  0-0  0-0  70 
Dec 05, 2019  POINT LOMA   1-0  .150  .475  0-0  0-0  71 
Dec 07, 2019  DIXIE STATE   3-0  .167  .476  0-0  0-0  60 
Dec 12, 2019  vs Flagler   2-0  .186  .488  0-0  0-0  56 
Dec 14, 2019  vs Grand Valley St.   0-1  .182  .500  0-0  0-0  80 
Totals     61-9  25  24  21  44  .182  22  .500  0-0  1-2  1564 

 
Games played: 25
Shots per game: 1.76
Goals per game: 0.32
Assists per game: 0.20
Points per game: 0.84