#18 Larson,Liv  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 05, 2019  at MSU Denver   1-0  .000  .000  0-0  0-0  58 
Sep 07, 2019  vs St. Edward's   1-0  .000  .000  0-0  0-0  57 
Sep 12, 2019  SONOMA STATE   1-0  .000  .000  0-0  0-0  60 
Sep 16, 2019  at Cal State LA   0-1  .000  .000  0-0  0-0  51 
Sep 19, 2019  TEXAS WOMAN'S   2-0  .286  .714  0-0  0-0  59 
Sep 25, 2019  at Colo. Sch. of Mines   1-2  .250  .625  1-0  0-0  70 
Sep 28, 2019  at Simon Fraser   3-0  .273  .545  0-0  0-0  56 
Oct 03, 2019  CENTRAL WASHINGTON   2-0  .267  .467  0-0  0-0  55 
Oct 05, 2019  MSU BILLINGS   8-0  .222  .444  0-0  0-0  52 
Oct 19, 2019  SIMON FRASER   2-1    .222  .444  0-0  0-0  32 
Oct 24, 2019  SEATTLE PACIFIC   3-0  .211  .421  0-0  0-0  63 
Oct 26, 2019  at Central Washington   2-1  .238  .476  0-0  0-0  64 
Oct 31, 2019  at Concordia (OR)   2-1  .208  .417  0-0  0-0  61 
Nov 02, 2019  NORTHWEST NAZARENE   4-0  .185  .444  0-0  0-0  63 
Nov 07, 2019  at Seattle Pacific   2-0  .207  .448  0-0  0-0  27 
Nov 14, 2019  vs Central Washington   2-1  .182  .424  0-0  0-0  56 
Nov 16, 2019  at Seattle Pacific   2-1  .176  .412  0-0  0-0  57 
Nov 22, 2019  vs Stanislaus State   1-0  .167  .417  0-0  0-0  60 
Nov 24, 2019  vs Cal State LA   1-0  .154  .462  0-0  0-0  76 
Dec 05, 2019  POINT LOMA   1-0  .143  .476  0-0  0-0  56 
Dec 07, 2019  DIXIE STATE   3-0  .152  .457  0-0  0-0  57 
Dec 12, 2019  vs Flagler   2-0  .149  .447  0-0  0-0  58 
Dec 14, 2019  vs Grand Valley St.   0-1  .146  .438  0-0  0-0  74 
Totals     46-9  23  22  20  48  .146  21  .438  1-0  0-0  1322 

 
Games played: 23
Shots per game: 2.09
Goals per game: 0.30
Assists per game: 0.26
Points per game: 0.87