# 2 Doyle,Darby  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 05, 2019  at MSU Denver   1-0  .000  .500  0-0  0-0  74 
Sep 07, 2019  vs St. Edward's   1-0  .000  .333  0-0  0-0  55 
Sep 12, 2019  SONOMA STATE   1-0  .000  .200  0-0  0-0  69 
Sep 16, 2019  at Cal State LA   0-1  .000  .167  0-0  0-0  86 
Sep 19, 2019  TEXAS WOMAN'S   2-0  .000  .167  0-0  0-0  56 
Sep 25, 2019  at Colo. Sch. of Mines   1-2  .000  .143  0-0  0-0  73 
Sep 28, 2019  at Simon Fraser   3-0  .000  .250  0-0  0-0  66 
Oct 03, 2019  CENTRAL WASHINGTON   2-0  .000  .385  0-0  0-0  68 
Oct 05, 2019  MSU BILLINGS   8-0  .000  .385  0-0  0-0  59 
Oct 10, 2019  at Saint Martin's   6-0  .000  .333  0-0  0-0  48 
Oct 12, 2019  at Western Oregon   5-0  .000  .312  0-0  0-0  67 
Oct 15, 2019  SAINT MARTIN'S   6-0  .000  .316  0-0  0-0  51 
Oct 19, 2019  SIMON FRASER   2-1  .000  .300  0-0  0-0  73 
Oct 24, 2019  SEATTLE PACIFIC   3-0  .045  .318  0-0  0-0  70 
Oct 26, 2019  at Central Washington   2-1  .045  .318  0-0  0-0  69 
Oct 31, 2019  at Concordia (OR)   2-1  .087  .348  0-0  1-1  81 
Nov 02, 2019  NORTHWEST NAZARENE   4-0  .154  .423  0-0  0-0  70 
Nov 07, 2019  at Seattle Pacific   2-0  .148  .407  0-0  0-0  57 
Nov 14, 2019  vs Central Washington   2-1  .143  .393  0-0  0-0  65 
Nov 16, 2019  at Seattle Pacific   2-1    .143  .393  0-0  0-0  34 
Nov 22, 2019  vs Stanislaus State   1-0  .138  .379  0-0  0-0  62 
Nov 24, 2019  vs Cal State LA   1-0  .138  .379  0-0  0-0  79 
Dec 05, 2019  POINT LOMA   1-0  .129  .355  0-0  0-0  59 
Dec 07, 2019  DIXIE STATE   3-0  .129  .355  0-0  0-0  62 
Dec 12, 2019  vs Flagler   2-0  .129  .355  0-0  0-0  61 
Dec 14, 2019  vs Grand Valley St.   0-1  .125  .344  0-0  0-0  75 
Totals     63-9  26  25  11  32  .125  11  .344  0-0  1-1  1689 

 
Games played: 26
Shots per game: 1.23
Goals per game: 0.15
Assists per game: 0.12
Points per game: 0.42