#21 Hiebert,Alice  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 05, 2019  at MSU Denver   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  11 
Sep 07, 2019  vs St. Edward's   1-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  13 
Sep 19, 2019  TEXAS WOMAN'S   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  24 
Sep 28, 2019  at Simon Fraser   3-0  *    0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  21 
Oct 05, 2019  MSU BILLINGS   8-0  *    0  0  0  2  .000  1  .200  0-0  0  0-0  0  0  33 
Oct 10, 2019  at Saint Martin's   6-0  *    0  0  0  3  .000  1  .250  0-0  0  0-0  0  0  42 
Oct 12, 2019  at Western Oregon   5-0  *    0  0  0  1  .000  0  .222  0-0  0  0-0  0  0  31 
Oct 15, 2019  SAINT MARTIN'S   6-0  *    1  0  2  2  .091  2  .364  0-0  0  0-0  1  0  35 
Oct 19, 2019  SIMON FRASER   2-1  *    0  0  0  0  .091  0  .364  0-0  0  0-0  0  0  19 
Oct 24, 2019  SEATTLE PACIFIC   3-0  *    0  0  0  0  .091  0  .364  0-0  0  0-0  0  0  18 
Oct 31, 2019  at Concordia (OR)   2-1  *    0  0  0  1  .083  1  .417  0-0  0  0-0  0  0  28 
Nov 02, 2019  NORTHWEST NAZARENE   4-0  *    1  0  2  1  .154  1  .462  0-0  0  0-0  0  0  35 
Nov 07, 2019  at Seattle Pacific   2-0  *    0  0  0  0  .154  0  .462  0-0  0  0-0  0  0  52 
Nov 14, 2019  vs Central Washington   2-1  *    0  0  0  2  .133  0  .400  0-0  0  0-0  0  0  15 
Nov 16, 2019  at Seattle Pacific   2-1  *    0  0  0  0  .133  0  .400  0-0  0  0-0  0  0  6 
Nov 24, 2019  vs Cal State LA   1-0  *    0  0  0  0  .133  0  .400  0-0  0  0-0  0  0  7 
Dec 05, 2019  POINT LOMA   1-0  *    0  0  0  0  .133  0  .400  0-0  0  0-0  0  0  10 
Dec 14, 2019  vs Grand Valley St.   0-1  *    0  0  0  1  .125  0  .375  0-0  0  0-0  0  0  6 
Totals     51-5  18  0  2  0  4  16  .125  6  .375  0-0  0  0-0  1  0  406 

 
Games played: 18
Shots per game: 0.89
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22