#22 Burks,Makenzie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 05, 2019  at MSU Denver   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  49 
Sep 07, 2019  vs St. Edward's   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  44 
Sep 12, 2019  SONOMA STATE   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  44 
Sep 16, 2019  at Cal State LA   0-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  52 
Sep 19, 2019  TEXAS WOMAN'S   2-0  *    0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  42 
Sep 25, 2019  at Colo. Sch. of Mines   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  49 
Sep 28, 2019  at Simon Fraser   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  45 
Oct 03, 2019  CENTRAL WASHINGTON   2-0  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  55 
Oct 05, 2019  MSU BILLINGS   8-0  *  *  0  1  1  3  .000  0  .000  0-0  0  0-0  0  0  60 
Oct 12, 2019  at Western Oregon   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  71 
Oct 15, 2019  SAINT MARTIN'S   6-0  *  *  0  0  0  1  .000  1  .143  0-0  0  0-0  0  0  46 
Oct 19, 2019  SIMON FRASER   2-1  *  *  0  1  1  0  .000  0  .143  0-0  0  0-0  0  0  51 
Oct 24, 2019  SEATTLE PACIFIC   3-0  *  *  0  0  0  1  .000  0  .125  0-0  0  0-0  0  0  59 
Oct 26, 2019  at Central Washington   2-1  *  *  0  0  0  0  .000  0  .125  0-0  0  0-0  0  0  59 
Oct 31, 2019  at Concordia (OR)   2-1  *  *  0  0  0  0  .000  0  .125  0-0  0  0-0  0  0  46 
Nov 02, 2019  NORTHWEST NAZARENE   4-0  *  *  0  0  0  0  .000  0  .125  0-0  0  0-0  0  0  59 
Nov 07, 2019  at Seattle Pacific   2-0  *  *  0  0  0  0  .000  0  .125  0-0  0  0-0  0  0  61 
Nov 14, 2019  vs Central Washington   2-1  *  *  0  1  1  1  .000  0  .111  0-0  0  0-0  0  0  63 
Nov 16, 2019  at Seattle Pacific   2-1  *  *  0  1  1  2  .000  1  .182  0-0  0  0-0  0  0  61 
Nov 22, 2019  vs Stanislaus State   1-0  *  *  0  0  0  0  .000  0  .182  1-0  0  0-0  0  0  44 
Nov 24, 2019  vs Cal State LA   1-0  *  *  0  0  0  1  .000  1  .250  0-0  0  0-0  0  0  57 
Dec 05, 2019  POINT LOMA   1-0  *  *  0  0  0  3  .000  2  .333  0-0  0  0-0  0  0  72 
Dec 07, 2019  DIXIE STATE   3-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  52 
Dec 12, 2019  vs Flagler   2-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  64 
Dec 14, 2019  vs Grand Valley St.   0-1  *  *  0  0  0  2  .000  0  .294  0-0  0  0-0  0  0  64 
Totals     57-9  25  17  0  5  5  17  .000  5  .294  1-0  0  0-0  0  0  1369 

 
Games played: 25
Shots per game: 0.68
Goals per game: 0.00
Assists per game: 0.20
Points per game: 0.20