#23 Levinte,Estera  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 05, 2019  at MSU Denver   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  44 
Sep 07, 2019  vs St. Edward's   1-0  *    0  0  0  3  .000  1  .333  0-0  0  0-0  0  0  40 
Sep 12, 2019  SONOMA STATE   1-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  28 
Sep 16, 2019  at Cal State LA   0-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  35 
Sep 19, 2019  TEXAS WOMAN'S   2-0  *    0  1  1  1  .000  1  .500  0-0  0  0-0  0  0  36 
Sep 25, 2019  at Colo. Sch. of Mines   1-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  13 
Sep 28, 2019  at Simon Fraser   3-0  *    0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  28 
Oct 03, 2019  CENTRAL WASHINGTON   2-0  *    0  0  0  3  .000  2  .556  0-0  0  0-0  0  0  23 
Oct 05, 2019  MSU BILLINGS   8-0  *    2  0  4  3  .167  2  .583  0-0  0  0-0  0  0  48 
Oct 10, 2019  at Saint Martin's   6-0  *    0  0  0  2  .143  1  .571  0-0  0  0-0  0  0  41 
Oct 12, 2019  at Western Oregon   5-0  *    0  1  1  1  .133  0  .533  0-0  0  0-0  0  0  50 
Oct 15, 2019  SAINT MARTIN'S   6-0  *    1  0  2  2  .176  1  .529  0-0  0  0-0  0  0  45 
Oct 19, 2019  SIMON FRASER   2-1  *    0  0  0  1  .167  0  .500  0-0  0  0-0  0  0  36 
Oct 24, 2019  SEATTLE PACIFIC   3-0  *    1  2  4  1  .211  1  .526  0-0  0  0-0  1  0  51 
Oct 26, 2019  at Central Washington   2-1  *    0  0  0  1  .200  1  .550  0-0  0  0-0  0  0  42 
Oct 31, 2019  at Concordia (OR)   2-1  *    1  0  2  2  .227  1  .545  0-0  1  0-0  1  0  49 
Nov 02, 2019  NORTHWEST NAZARENE   4-0  *    0  0  0  2  .208  0  .500  0-0  0  0-0  0  0  41 
Nov 07, 2019  at Seattle Pacific   2-0  *    0  0  0  0  .208  0  .500  0-0  0  0-0  0  0  50 
Nov 14, 2019  vs Central Washington   2-1  *    0  1  1  0  .208  0  .500  0-0  0  0-0  0  0  48 
Nov 16, 2019  at Seattle Pacific   2-1  *    0  0  0  0  .208  0  .500  0-0  0  0-0  0  0  49 
Nov 22, 2019  vs Stanislaus State   1-0  *    0  0  0  0  .208  0  .500  0-0  0  0-0  0  0  51 
Nov 24, 2019  vs Cal State LA   1-0  *    0  0  0  0  .208  0  .500  0-0  0  0-0  0  0  46 
Dec 05, 2019  POINT LOMA   1-0  *    0  0  0  4  .179  3  .536  0-0  0  0-0  0  0  52 
Dec 07, 2019  DIXIE STATE   3-0  *    0  0  0  0  .179  0  .536  0-0  0  0-0  0  0  46 
Dec 12, 2019  vs Flagler   2-0  *    0  0  0  2  .167  0  .500  0-0  0  0-0  0  0  42 
Dec 14, 2019  vs Grand Valley St.   0-1  *    0  0  0  0  .167  0  .500  0-0  0  0-0  0  0  48 
Totals     63-9  26  0  5  5  15  30  .167  15  .500  0-0  1  0-0  2  0  1082 

 
Games played: 26
Shots per game: 1.15
Goals per game: 0.19
Assists per game: 0.19
Points per game: 0.58