#24 Etherington,Caylie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 19, 2019  TEXAS WOMAN'S   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  16 
Oct 03, 2019  CENTRAL WASHINGTON   2-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  6 
Oct 05, 2019  MSU BILLINGS   8-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  31 
Oct 10, 2019  at Saint Martin's   6-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  55 
Oct 12, 2019  at Western Oregon   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  15 
Oct 15, 2019  SAINT MARTIN'S   6-0  *    0  0  0  4  .000  0  .000  0-0  0  0-0  0  0  59 
Oct 26, 2019  at Central Washington   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  8 
Nov 02, 2019  NORTHWEST NAZARENE   4-0  *    0  0  0  1  .000  1  .143  0-0  0  0-0  0  0  23 
Totals     35-1  8  0  0  0  0  7  .000  1  .143  0-0  0  0-0  0  0  213 

 
Games played: 8
Shots per game: 0.88
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00