#26 Killman,Jenna  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 05, 2019  at MSU Denver   1-0    .000  .000  0-0  0-0  43 
Sep 07, 2019  vs St. Edward's   1-0    .000  .000  0-0  0-0  51 
Sep 12, 2019  SONOMA STATE   1-0    .333  .667  0-0  0-0  36 
Sep 16, 2019  at Cal State LA   0-1    .333  .667  0-0  0-0  46 
Sep 19, 2019  TEXAS WOMAN'S   2-0    .143  .571  0-0  0-0  31 
Sep 25, 2019  at Colo. Sch. of Mines   1-2    .111  .667  0-0  0-0  55 
Sep 28, 2019  at Simon Fraser   3-0    .083  .667  0-0  0-0  34 
Oct 03, 2019  CENTRAL WASHINGTON   2-0    .071  .643  0-0  0-0  35 
Oct 05, 2019  MSU BILLINGS   8-0  .125  .688  0-0  0-0  42 
Oct 10, 2019  at Saint Martin's   6-0  .167  .722  0-0  0-0  55 
Oct 12, 2019  at Western Oregon   5-0  .200  .700  0-0  0-0  56 
Oct 15, 2019  SAINT MARTIN'S   6-0  .174  .652  0-0  0-0  45 
Oct 19, 2019  SIMON FRASER   2-1  .148  .593  0-0  0-0  49 
Oct 24, 2019  SEATTLE PACIFIC   3-0    .179  .607  0-0  0-0  35 
Oct 26, 2019  at Central Washington   2-1    .167  .600  0-0  0-0  36 
Oct 31, 2019  at Concordia (OR)   2-1  .161  .613  0-0  0-0  62 
Nov 02, 2019  NORTHWEST NAZARENE   4-0    .152  .606  0-0  0-0  52 
Nov 07, 2019  at Seattle Pacific   2-0    .147  .588  0-0  0-0  33 
Nov 14, 2019  vs Central Washington   2-1    .143  .600  0-0  0-0  43 
Nov 16, 2019  at Seattle Pacific   2-1    .143  .600  0-0  0-0  39 
Nov 22, 2019  vs Stanislaus State   1-0    .135  .595  0-0  0-0  26 
Nov 24, 2019  vs Cal State LA   1-0    .132  .579  0-0  0-0  39 
Dec 05, 2019  POINT LOMA   1-0    .128  .590  0-0  0-0  29 
Dec 07, 2019  DIXIE STATE   3-0    .122  .585  0-0  0-0  33 
Dec 12, 2019  vs Flagler   2-0    .119  .595  0-0  0-0  28 
Dec 14, 2019  vs Grand Valley St.   0-1    .116  .581  0-0  0-0  45 
Totals     63-9  26  11  43  .116  25  .581  0-0  0-0  1078 

 
Games played: 26
Shots per game: 1.65
Goals per game: 0.19
Assists per game: 0.04
Points per game: 0.42