# 3 Tinsley,Tivona  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Oct 03, 2019  CENTRAL WASHINGTON   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  22 
Oct 05, 2019  MSU BILLINGS   8-0  *    0  1  1  1  .000  1  1.000  0-0  0  0-0  0  0  31 
Oct 10, 2019  at Saint Martin's   6-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  39 
Oct 12, 2019  at Western Oregon   5-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  26 
Oct 15, 2019  SAINT MARTIN'S   6-0  *    0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  44 
Oct 24, 2019  SEATTLE PACIFIC   3-0  *    0  0  0  1  .000  1  .667  0-0  0  0-0  0  0  29 
Oct 26, 2019  at Central Washington   2-1  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  28 
Oct 31, 2019  at Concordia (OR)   2-1  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  60 
Nov 02, 2019  NORTHWEST NAZARENE   4-0  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  60 
Nov 14, 2019  vs Central Washington   2-1  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  28 
Dec 07, 2019  DIXIE STATE   3-0  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  9 
Totals     43-3  11  1  0  1  1  3  .000  2  .667  0-0  0  0-0  0  0  376 

 
Games played: 11
Shots per game: 0.27
Goals per game: 0.00
Assists per game: 0.09
Points per game: 0.09