# 4 Daigle,Talia  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 05, 2019  at MSU Denver   1-0    .000  .000  0-0  0-0  16 
Sep 07, 2019  vs St. Edward's   1-0    .000  .000  0-0  0-0  13 
Sep 12, 2019  SONOMA STATE   1-0    .000  .000  0-0  0-0 
Sep 16, 2019  at Cal State LA   0-1    .000  .000  0-0  0-0  20 
Sep 19, 2019  TEXAS WOMAN'S   2-0    .000  .000  0-0  0-0  18 
Sep 25, 2019  at Colo. Sch. of Mines   1-2    .000  .000  0-0  0-0  19 
Sep 28, 2019  at Simon Fraser   3-0    .000  .000  0-0  0-0  19 
Oct 03, 2019  CENTRAL WASHINGTON   2-0    .000  .000  0-0  0-0  35 
Oct 05, 2019  MSU BILLINGS   8-0    .000  .000  0-0  0-0  30 
Oct 10, 2019  at Saint Martin's   6-0    .333  .333  0-0  0-0  35 
Oct 12, 2019  at Western Oregon   5-0    .500  .500  0-0  0-0  29 
Oct 15, 2019  SAINT MARTIN'S   6-0    .500  .500  0-0  0-0  44 
Oct 19, 2019  SIMON FRASER   2-1    .500  .500  0-0  0-0  39 
Oct 24, 2019  SEATTLE PACIFIC   3-0    .333  .500  0-0  0-0  31 
Oct 26, 2019  at Central Washington   2-1    .333  .500  0-0  0-0  31 
Oct 31, 2019  at Concordia (OR)   2-1    .333  .500  0-0  0-0  44 
Nov 02, 2019  NORTHWEST NAZARENE   4-0    .333  .500  0-0  0-0  49 
Nov 07, 2019  at Seattle Pacific   2-0    .333  .500  0-0  0-0  29 
Nov 14, 2019  vs Central Washington   2-1    .333  .500  0-0  0-0  16 
Nov 22, 2019  vs Stanislaus State   1-0    .333  .500  0-0  0-0 
Dec 07, 2019  DIXIE STATE   3-0    .333  .500  0-0  0-0 
Dec 12, 2019  vs Flagler   2-0    .333  .500  0-0  0-0  14 
Dec 14, 2019  vs Grand Valley St.   0-1    .333  .500  0-0  0-0 
Totals     59-8  23  .333  .500  0-0  0-0  561 

 
Games played: 23
Shots per game: 0.26
Goals per game: 0.09
Assists per game: 0.09
Points per game: 0.26