# 6 Bartelson,Jordyn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 05, 2019  at MSU Denver   1-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  68 
Sep 07, 2019  vs St. Edward's   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  70 
Sep 12, 2019  SONOMA STATE   1-0  *  *  0  0  0  2  .000  1  .333  1-0  0  0-0  0  0  71 
Sep 16, 2019  at Cal State LA   0-1  *  *  0  0  0  1  .000  0  .250  0-0  0  0-0  0  0  71 
Sep 19, 2019  TEXAS WOMAN'S   2-0  *  *  0  0  0  1  .000  0  .200  0-0  0  0-0  0  0  90 
Sep 25, 2019  at Colo. Sch. of Mines   1-2  *  *  0  0  0  1  .000  0  .167  0-0  0  0-0  0  0  90 
Sep 28, 2019  at Simon Fraser   3-0  *  *  0  0  0  0  .000  0  .167  0-0  0  0-0  0  0  90 
Oct 03, 2019  CENTRAL WASHINGTON   2-0  *  *  0  0  0  0  .000  0  .167  0-0  0  0-0  0  0  90 
Oct 05, 2019  MSU BILLINGS   8-0  *  *  0  1  1  1  .000  0  .143  0-0  0  0-0  0  0  68 
Oct 10, 2019  at Saint Martin's   6-0  *  *  1  0  2  3  .100  1  .200  0-0  1  0-0  0  0  61 
Oct 12, 2019  at Western Oregon   5-0  *  *  0  0  0  1  .091  1  .273  1-0  0  0-0  0  0  78 
Oct 15, 2019  SAINT MARTIN'S   6-0  *  *  1  0  2  1  .167  1  .333  0-0  1  0-0  0  0  56 
Oct 19, 2019  SIMON FRASER   2-1  *  *  0  0  0  4  .125  2  .375  0-0  0  0-0  0  0  90 
Oct 24, 2019  SEATTLE PACIFIC   3-0  *  *  0  0  0  0  .125  0  .375  0-0  0  0-0  0  0  76 
Oct 26, 2019  at Central Washington   2-1  *  *  0  0  0  0  .125  0  .375  0-0  0  0-0  0  0  81 
Oct 31, 2019  at Concordia (OR)   2-1  *  *  0  0  0  0  .125  0  .375  0-0  0  0-0  0  0  80 
Nov 02, 2019  NORTHWEST NAZARENE   4-0  *  *  0  0  0  1  .118  0  .353  0-0  0  0-0  0  0  73 
Nov 07, 2019  at Seattle Pacific   2-0  *  *  0  0  0  1  .111  0  .333  1-0  0  0-0  0  0  84 
Nov 14, 2019  vs Central Washington   2-1  *  *  0  0  0  1  .105  0  .316  0-0  0  0-0  0  0  74 
Nov 16, 2019  at Seattle Pacific   2-1  *  *  1  0  2  1  .150  1  .350  0-0  0  0-0  0  0  69 
Nov 22, 2019  vs Stanislaus State   1-0  *  *  0  0  0  0  .150  0  .350  0-0  0  0-0  0  0  57 
Nov 24, 2019  vs Cal State LA   1-0  *  *  0  0  0  0  .150  0  .350  0-0  0  0-0  0  0  85 
Dec 05, 2019  POINT LOMA   1-0  *  *  0  0  0  0  .150  0  .350  0-0  0  0-0  0  0  72 
Dec 07, 2019  DIXIE STATE   3-0  *  *  0  0  0  3  .130  1  .348  0-0  0  0-0  0  0  61 
Dec 12, 2019  vs Flagler   2-0  *  *  0  1  1  0  .130  0  .348  0-0  0  0-0  0  0  74 
Dec 14, 2019  vs Grand Valley St.   0-1  *  *  0  0  0  2  .120  0  .320  1-0  0  0-0  0  0  94 
Totals     63-9  26  26  3  2  8  25  .120  8  .320  4-0  2  0-0  0  0  1973 

 
Games played: 26
Shots per game: 0.96
Goals per game: 0.12
Assists per game: 0.08
Points per game: 0.31