# 7 Diaz,Dayana  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 12, 2019  SONOMA STATE   1-0    .000  .000  0-0  0-0  39 
Sep 16, 2019  at Cal State LA   0-1    .000  .000  0-0  0-0  39 
Sep 19, 2019  TEXAS WOMAN'S   2-0    .000  .200  0-0  0-0  34 
Sep 25, 2019  at Colo. Sch. of Mines   1-2    .000  .286  0-0  0-0  29 
Sep 28, 2019  at Simon Fraser   3-0    .000  .375  0-0  0-0  53 
Oct 03, 2019  CENTRAL WASHINGTON   2-0    .000  .444  0-0  0-0  41 
Oct 05, 2019  MSU BILLINGS   8-0    .000  .545  0-0  0-0  38 
Oct 10, 2019  at Saint Martin's   6-0    .000  .545  0-0  0-0  35 
Oct 12, 2019  at Western Oregon   5-0  .000  .467  0-0  0-0  59 
Oct 15, 2019  SAINT MARTIN'S   6-0    .000  .500  0-0  0-0  31 
Oct 19, 2019  SIMON FRASER   2-1    .000  .500  0-0  0-0  41 
Oct 24, 2019  SEATTLE PACIFIC   3-0  .000  .444  0-0  0-0  51 
Oct 26, 2019  at Central Washington   2-1  .000  .444  0-0  0-0  54 
Oct 31, 2019  at Concordia (OR)   2-1    .000  .450  0-0  0-0  51 
Nov 02, 2019  NORTHWEST NAZARENE   4-0  .042  .417  0-0  0-0  63 
Nov 07, 2019  at Seattle Pacific   2-0  .074  .444  0-0  0-0  57 
Nov 14, 2019  vs Central Washington   2-1  .100  .467  0-0  0-0  58 
Nov 16, 2019  at Seattle Pacific   2-1  .097  .452  0-0  0-0  60 
Nov 22, 2019  vs Stanislaus State   1-0    .094  .469  0-0  0-0  44 
Nov 24, 2019  vs Cal State LA   1-0    .088  .500  0-0  0-0  46 
Dec 05, 2019  POINT LOMA   1-0    .086  .486  0-0  0-0  47 
Dec 07, 2019  DIXIE STATE   3-0    .111  .500  0-0  0-0  52 
Dec 12, 2019  vs Flagler   2-0    .105  .500  0-0  0-0  52 
Dec 14, 2019  vs Grand Valley St.   0-1    .098  .512  0-0  0-0  67 
Totals     61-9  24  41  .098  21  .512  0-0  0-0  1141 

 
Games played: 24
Shots per game: 1.71
Goals per game: 0.17
Assists per game: 0.04
Points per game: 0.38