# 9 Neal,Payton  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 19, 2019  TEXAS WOMAN'S   2-0    .000  .500  0-0  0-0  34 
Sep 25, 2019  at Colo. Sch. of Mines   1-2    .000  .500  0-0  0-0  30 
Sep 28, 2019  at Simon Fraser   3-0    .000  .500  0-0  0-0  40 
Oct 03, 2019  CENTRAL WASHINGTON   2-0    .000  .500  0-0  0-0  25 
Oct 05, 2019  MSU BILLINGS   8-0    .000  .375  0-0  0-0  58 
Oct 10, 2019  at Saint Martin's   6-0    .000  .444  0-0  0-0  44 
Oct 12, 2019  at Western Oregon   5-0    .000  .400  0-0  0-0  52 
Oct 15, 2019  SAINT MARTIN'S   6-0    .000  .308  0-0  0-0  48 
Oct 19, 2019  SIMON FRASER   2-1    .000  .286  0-0  0-0  14 
Oct 24, 2019  SEATTLE PACIFIC   3-0    .000  .286  0-0  0-0  53 
Oct 26, 2019  at Central Washington   2-1    .000  .286  0-0  0-0  46 
Oct 31, 2019  at Concordia (OR)   2-1    .000  .286  0-0  0-0  40 
Nov 02, 2019  NORTHWEST NAZARENE   4-0    .000  .312  0-0  0-0  55 
Nov 07, 2019  at Seattle Pacific   2-0    .000  .312  0-0  0-0  39 
Nov 14, 2019  vs Central Washington   2-1    .000  .312  0-0  0-0  36 
Nov 16, 2019  at Seattle Pacific   2-1    .000  .312  0-0  0-0  21 
Nov 22, 2019  vs Stanislaus State   1-0    .000  .312  0-0  0-0  25 
Nov 24, 2019  vs Cal State LA   1-0    .000  .312  0-0  0-0  18 
Dec 05, 2019  POINT LOMA   1-0    .000  .312  0-0  0-0  18 
Dec 07, 2019  DIXIE STATE   3-0    .000  .312  0-0  0-0  29 
Dec 12, 2019  vs Flagler   2-0    .000  .312  0-0  0-0  16 
Dec 14, 2019  vs Grand Valley St.   0-1    .000  .294  0-0  0-0  13 
Totals     60-8  22  17  .000  .294  0-0  0-0  754 

 
Games played: 22
Shots per game: 0.77
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05