#TM Team  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 05, 2019  at MSU Denver   1-0    .000  .000  0-0  0-0 
Sep 12, 2019  SONOMA STATE   1-0    .000  .000  0-0  0-0 
Sep 16, 2019  at Cal State LA   0-1    .000  .000  0-0  0-0 
Sep 19, 2019  TEXAS WOMAN'S   2-0    .000  .000  0-0  0-0 
Sep 25, 2019  at Colo. Sch. of Mines   1-2    .000  .000  0-0  0-0 
Sep 28, 2019  at Simon Fraser   3-0    .000  .000  0-0  0-0 
Oct 03, 2019  CENTRAL WASHINGTON   2-0    .000  .000  0-0  0-0 
Oct 05, 2019  MSU BILLINGS   8-0    .000  .000  0-0  0-0 
Oct 10, 2019  at Saint Martin's   6-0    .000  .000  0-0  0-0 
Oct 12, 2019  at Western Oregon   5-0    .000  .000  0-0  0-0 
Oct 15, 2019  SAINT MARTIN'S   6-0    .000  .000  0-0  0-0 
Oct 19, 2019  SIMON FRASER   2-1    .000  .000  0-0  0-0 
Oct 24, 2019  SEATTLE PACIFIC   3-0    .000  .000  0-0  0-0 
Oct 26, 2019  at Central Washington   2-1    .000  .000  0-0  0-0 
Nov 02, 2019  NORTHWEST NAZARENE   4-0    .000  .000  0-0  0-0 
Nov 16, 2019  at Seattle Pacific   2-1    .000  .000  0-0  0-0 
Nov 22, 2019  vs Stanislaus State   1-0    .000  .000  0-0  0-0 
Nov 24, 2019  vs Cal State LA   1-0    .000  .000  0-0  0-0 
Dec 05, 2019  POINT LOMA   1-0    .000  .000  0-0  0-0 
Dec 07, 2019  DIXIE STATE   3-0    .000  .000  0-0  0-0 
Dec 12, 2019  vs Flagler   2-0    .000  .000  0-0  0-0 
Dec 14, 2019  vs Grand Valley St.   0-1    .000  .000  0-0  0-0 
Totals     56-7  22  .000  .000  0-0  0-0 

 
Games played: 22
Shots per game: 0.00
Goals per game: 0.09
Assists per game: 0.00
Points per game: 0.18

 #TM Team  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Oct 03, 2019  CENTRAL WASHINGTON   2-0    0:00  0.00  .000 
Oct 05, 2019  MSU BILLINGS   8-0    0:00  0.00  .000 
Oct 10, 2019  at Saint Martin's   6-0    0:00  0.00  .000 
Nov 02, 2019  NORTHWEST NAZARENE   4-0    0:00  0.00  .000 
Totals        0:00  0.00  .000