#22 Lee,Olivia |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Apr 03, 2021 | PACIFIC LUTHERAN | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
Apr 20, 2021 | SAINT MARTIN'S | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 | |
Apr 24, 2021 | SEATTLE PACIFIC | 4-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 | |
Apr 28, 2021 | vs Western Oregon | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
May 08, 2021 | at Central Washington | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 | |
May 12, 2021 | at Seattle Pacific | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 11 | |
May 22, 2021 | CENTRAL WASHINGTON | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 29 | |
Totals | 13-9 | 7 | 2 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 331 |
Games played: 7 Shots per game: 0.86 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |