| #29 Arnold,Abigail |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Apr 03, 2021 | PACIFIC LUTHERAN | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |
| Apr 20, 2021 | SAINT MARTIN'S | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | |
| Apr 24, 2021 | SEATTLE PACIFIC | 4-4 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 |
| May 12, 2021 | at Seattle Pacific | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 8 | |
| May 22, 2021 | CENTRAL WASHINGTON | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 20 | |
| Totals | 9-9 | 5 | 1 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 105 |
|
Games played: 5 Shots per game: 0.40 Goals per game: 0.00 Assists per game: 0.20 Points per game: 0.20 |