| # 9 Neal,Payton |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Apr 03, 2021 | PACIFIC LUTHERAN | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 36 | |
| Apr 20, 2021 | SAINT MARTIN'S | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 |
| Apr 24, 2021 | SEATTLE PACIFIC | 4-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 96 |
| Apr 28, 2021 | vs Western Oregon | 3-0 | * | * | 1 | 0 | 2 | 3 | .250 | 3 | .750 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 90 |
| May 08, 2021 | at Central Washington | 1-0 | * | * | 0 | 1 | 1 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
| May 12, 2021 | at Seattle Pacific | 1-4 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
| May 22, 2021 | CENTRAL WASHINGTON | 3-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
| Totals | 13-9 | 7 | 6 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 1-0 | 1 | 0-0 | 0 | 1 | 0 | 494 |
|
Games played: 7 Shots per game: 0.57 Goals per game: 0.14 Assists per game: 0.14 Points per game: 0.43 |